Publikationen
Alle Publikationen
2025
|
2024
|
2023
|
2022
|
2021
|
2020
|
2017
|
2015
|
2014
|
2012
|
2011
|
2009
|
2008
|
2007
2025 |
Thummerer, Tobias & Mikelsons, Lars (2025). Eigen-informed neural ordinary differential equations: incorporating knowledge of system properties. Neurocomputing, 654, 131358. https://doi.org/10.1016/j.neucom.2025.131358 PDF | BibTeX | RIS | DOI |
Buck, Simon, Alt, Benedikt, Heber, Frank, & Mikelsons, Lars (2025). Energy efficiency optimization for electric vehicles with multi-functional heat pump. IFAC-PapersOnLine, 59(5), 49-54. BibTeX | RIS |
Mueller, Phillip, Mueller, Sebastian, & Mikelsons, Lars (in press). GeoBiked: a dataset with geometric features and automated labeling techniques to advance deep generative models in engineering design. Engineering Computations, . BibTeX | RIS |
2024 |
Aka, Julius, Brunnemann, Johannes, Eiden, J?rg, Speerforck, Arne, & Mikelsons, Lars (in press). Balanced Neural ODEs: nonlinear model order reduction and Koopman operator approximations. preprint. BibTeX | RIS |
Baumann, Peter, Kotte, Oliver, Mikelsons, Lars, & Schramm, Dieter (2024). Enhancing the coupling of real-virtual prototypes: a method for latency compensation. Electronics, 13(6), 1077. https://doi.org/10.3390/electronics13061077 PDF | BibTeX | RIS | DOI |
Mandischer, Nils, Usai, Marcel, Flemisch, Frank, & Mikelsons, Lars (in press). Exploring capability-based control distributions of human-robot teams through capability deltas: formalization and implications. 2024 IEEE International Conference on Systems, Man, and Cybernetics (SMC), October 6-10, 2024, Sarawak, Malaysia, Piscataway, NJ: IEEE. BibTeX | RIS |
Zhang, Yi & Mikelsons, Lars (2024). IMFlow: inverse modeling with conditional normalizing flows for data-driven model predictive control. 2024 IEEE 63rd Conference on Decision and Control (CDC), 16-19 December 2024, Milan, Italy, 3353-3359. Piscataway, NJ: IEEE. BibTeX | RIS |
Mandischer, Nils, Atanasyan, Alexander, Schluse, Michael, Ro?mann, Jürgen, & Mikelsons, Lars (in press). Perspectives-observer-transparency - a novel paradigm for modelling the human in human-to-anything interaction based on a structured review of the human digital twin. IEEE International Conference on Systems, Man, and Cybernetics 2024, Piscataway, NJ: IEEE. BibTeX | RIS |
Mandischer, Nils & Mikelsons, Lars (2024). Towards human capability estimation to enhance human-robot team performance. at - Automatisierungstechnik, 72(12), 1141-1159. https://doi.org/10.1515/auto-2024-0096 PDF | BibTeX | RIS | DOI |
2023 |
Boborzi, Damian, Straehle, Christoph-Nikolas, Buchner, Jens?S., & Mikelsons, Lars (2023). Imitation learning by state-only distribution matching. Applied Intelligence, 53, 30865-30886. https://doi.org/10.1007/s10489-023-05062-w PDF | BibTeX | RIS | DOI |
Luttkus, Lennart & Mikelsons, Lars (2023). Key requirements for autonomous micromobility vehicle simulators. Adrian Stoica, Ferat Sahin, Robert Kozma, Kyungtae (KT) Han, & Celal Savur (Hrsg.), 2023 IEEE International Conference on Systems, Man, and Cybernetics (SMC), 1-4 October 2023, Honolulu, Oahu, HI, USA, 1506-1511. Piscataway, NJ: IEEE. BibTeX | RIS |
Thummerer, Tobias, Kolesnikov, Artem, Gundermann, Julia, Ritz, Denis, & Mikelsons, Lars (2023). Paving the way for hybrid twins using neural functional mock-up units. Dirk Müller, Antonello Monti, & Andrea Benigni (Hrsg.), Proceedings of the 15th International Modelica Conference 2023, Aachen, October 9-11, 141-150. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp204141 PDF | BibTeX | RIS | DOI |
Zhang, Yi & Mikelsons, Lars (2023). Sensitivity-guided iterative parameter identification and data generation with BayesFlow and PELS-VAE for model calibration. Advanced Modeling and Simulation in Engineering Sciences, 10(1), 9. https://doi.org/10.1186/s40323-023-00246-y PDF | BibTeX | RIS | DOI |
Zhang, Yi & Mikelsons, Lars (2023). Solving stochastic inverse problems with stochastic BayesFlow. 2023 IEEE/ASME International Conference on Advanced Intelligent Mechatronics (AIM), 28-30 June 2023, Seattle, WA, USA, 966-972. Piscataway, NJ: IEEE. BibTeX | RIS |
2022 |
Thummerer, Tobias, Stoljar, Johannes, & Mikelsons, Lars (2022). NeuralFMU: presenting a workflow for integrating hybrid neuralODEs into real-world applications. Electronics, 11(19), 3202. https://doi.org/10.3390/electronics11193202 PDF | BibTeX | RIS | DOI |
Heringhaus, Monika E., Zhang, Yi, Zimmermann, André, & Mikelsons, Lars (2022). Towards reliable parameter extraction in MEMS final module testing using Bayesian inference. Sensors, 22(14), 5408. https://doi.org/10.3390/s22145408 PDF | BibTeX | RIS | DOI |
2021 |
Thummerer, Tobias, Tintenherr, Johannes, & Mikelsons, Lars (2021). Hybrid modeling of the human cardiovascular system using NeuralFMUs. Journal of Physics: Conference Series, 2090(1), 012155. https://doi.org/10.1088/1742-6596/2090/1/012155 PDF | BibTeX | RIS | DOI |
Bruder, Frederic & Mikelsons, Lars (2021). Modia and Julia for grey box modeling. Martin Sj?lund, Lena Buffoni, Adrian Pop, & Lennart Ochel (Hrsg.), Proceedings of 14th Modelica Conference 2021, Link?ping, Sweden, September 20-24, 2021, 87-95. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp2118187 PDF | BibTeX | RIS | DOI |
Thummerer, Tobias, Mikelsons, Lars, & Kircher, Josef (2021). NeuralFMU: towards structural integration of FMUs into neural networks. Martin Sj?lund, Lena Buffoni, Adrian Pop, & Lennart Ochel (Hrsg.), Proceedings of 14th Modelica Conference 2021, Link?ping, Sweden, September 20-24, 2021, 297-306. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp21181297 PDF | BibTeX | RIS | DOI |
2020 |
Thummerer, Tobias & Mikelsons, Lars (2020). A tetrahedron-shaped inverted pendulum with torque-actuation [Extended abstract]. Sechste IFToMM D-A-CH Konferenz 2020, 27./28. Februar 2020, Campus Technik Lienz, https://doi.org/10.17185/duepublico/71191 PDF | BibTeX | RIS | DOI |
Thummerer, Tobias & Mikelsons, Lars (2020). Modeling and control of a tetrahedron-shaped inverted pendulum with torque-actuation. IFAC-PapersOnLine, 53(2), 17548-17555. https://doi.org/10.1016/j.ifacol.2020.12.2667 PDF | BibTeX | RIS | DOI |
2017 |
Mikelsons, Lars & Samlaus, Roland (2017). Towards Virtual Validation of ECU Software using FMI. J. Kofránek (Hrsg.), Proceedings of the 12th International Modelica Conference, Prague, Czech Republic, May 15-17, 2017, 307-311. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp17132307 PDF | BibTeX | RIS | DOI |
2015 |
Hofmann, Andreas, Menager, Nils, Belhaj, Issam, & Mikelsons, Lars (2015). Integrated engineering based on Modelica. P. Fritzson (Hrsg.), Proceedings of the 11th International Modelica Conference, Versailles, France, September 21-23, 2015, 893-901. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp15118893 PDF | BibTeX | RIS | DOI |
Hofmann, Andreas, Menager, Nils, Schweig, Stephan, & Mikelsons, Lars (2015). Model-Based Engineering mit Industriesteuerungen. Jens-Peter Majschak (Hrsg.), VVD 2015 Verarbeitungsmaschinen und Verpackungstechnik: 8. wissenschaftliche Fachtagung am 12. und 13. M?rz 2015 in Dresden; Wissenschaft trifft Praxis, (Online-Ressource). 1-21. Dresden: Technische Universit?t Dresden. PDF | BibTeX | RIS | URL |
Menager, Nils, Mikelsons, Lars, & Worschech, Niklas (2015). Modellbasierte Entwicklung mit Rexroth-Steuerger?ten unter Nutzung von offenen Standards. Torsten Bertram, Burkhard Corves, & Klaus Janschek (Hrsg.), Tagungsband Mechatronik 2015, Dortmund, 12.03. - 13.03.2015, 149-154. Düsseldorf: VDI. https://doi.org/10.17877/DE290R-7388 PDF | BibTeX | RIS | DOI |
Menager, Nils, Kampfmann, Rüdiger, Worschech, Niklas, & Mikelsons, Lars (2015). Suitability of Different Real-Time Solvers for a Model-Based Engineering Toolchain using Industrial Rexroth Controllers. P. Fritzson (Hrsg.), Proceedings of the 11th International Modelica Conference, Versailles, France, September 21-23, 2015, 883-891. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp15118883 PDF | BibTeX | RIS | DOI |
Hofmann, Andreas, Schweig, Stephan, & Mikelsons, Lars (2015). Virtuelle Inbetriebnahme mechatronischer Systeme unter Einbeziehung realer Industriesteuerungen von Bosch Rexroth. Torsten Bertram, Burkhard Corves, & Klaus Janschek (Hrsg.), Tagungsband Mechatronik 2015, Dortmund, 12.03. - 13.03.2015, 239-244. Düsseldorf: VDI. https://doi.org/10.17877/DE290R-7388 PDF | BibTeX | RIS | DOI |
2014 |
Menager, Nils, Worschech, Niklas, & Mikelsons, Lars (2014). A toolchain for Rapid Control Prototyping using Rexroth controllers and open source software. Hubertus Tummescheit & Karl-Erik Arzén (Hrsg.), Proceedings of the 10th International Modelica Conference, March 10-12, 2014, Lund, Sweden, 371-380. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp14096371 PDF | BibTeX | RIS | DOI |
Hofmann, Andreas, Mikelsons, Lars, Gubsch, Ines, & Schubert, Christian (2014). Simulating collisions within the Modelica MultiBody library. Hubertus Tummescheit & Karl-Erik Arzén (Hrsg.), Proceedings of the 10th International Modelica Conference, March 10-12, 2014, Lund, Sweden, 949-957. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp14096949 PDF | BibTeX | RIS | DOI |
Mikelsons, Lars & Su, Zhou (2014). Simulation for verification and validation of functional safety. Hubertus Tummescheit & Karl-Erik Arzén (Hrsg.), Proceedings of the 10th International Modelica Conference, March 10-12, 2014, Lund, Sweden, 455-464. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp14096455 PDF | BibTeX | RIS | DOI |
2012 |
Bruckmann, Tobias, Mikelsons, Lars, & Hiller, Manfred (2012). A Design-To-Task Approach for Wire Robots. Andrés Kecskeméthy, Veljko Potkonjak, & Andreas Müller (Hrsg.), Interdisciplinary Applications of Kinematics: Proceedings of the International Conference, Lima, Perú, January 9-11, 2008, 83-97. Dordrecht [u.a.]: Springer. BibTeX | RIS |
Worschech, Niklas & Mikelsons, Lars (2012). A Toolchain for Real-Time Simulation using the OpenModelica Compiler. Martin Otter (Hrsg.), Proceedings of the 9th International MODELICA Conference, September 3-5, 2012, Munich, Germany, 839-846. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp12076839 PDF | BibTeX | RIS | DOI |
Mikelsons, Lars & Brandt, Thorsten (2012). Towards a Generic Vehicle Model. Journal of Computational and Nonlinear Dynamics, 7(2), 021013. BibTeX | RIS |
Ji, Hongchao, Mikelsons, Lars, Kempf, Karl, & Schramm, Dieter (2012). Using Static Parametric Design to Support Systems Engineering of Industrial Automation Systems. Martin Otter (Hrsg.), Proceedings of the 9th International MODELICA Conference, September 3-5, 2012, Munich, Germany, 971-980. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp12076971 PDF | BibTeX | RIS | DOI |
2011 |
Mikelsons, Lars & Brandt, Thorsten (2011). Generation of continuously adjustable vehicle models using symbolic reduction methods. Multibody System Dynamics, 26(2), 153-173. https://doi.org/10.1007/s11044-011-9247-x PDF | BibTeX | RIS | DOI |
Mikelsons, Lars, Menager, Nils, & Schramm, Dieter (2011). Partitioned Model vs Parallelized Solver. ASME 2011 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference: Volume 4: 8th International Conference on Multibody Systems, Nonlinear Dynamics, and Control, Parts A and B, Washington, DC, USA, August 28–31, 2011, 1101-1109. New York, NY: ASME. BibTeX | RIS |
Mikelsons, Lars, Brandt, Thorsten, & Schramm, Dieter (2011). Real-Time Vehicle Dynamics Using Equation-Based Reduction Techniques. Gábor Stépán, László L. Kovács, & András Tóth (Hrsg.), IUTAM Symposium on Dynamics Modeling and Interaction Control in Virtual and Real Environments: Proceedings of the IUTAM Symposium on Dynamics Modeling and Interaction Control in Virtual and Real Environments, Held in Budapest, Hungary, June 7–11, 2010, 91-98. Dordrecht [u.a.]: Springer. BibTeX | RIS |
2009 |
Bruckmann, Tobias, Mikelsons, Lars, Brandt, Thorsten, Schramm, Dieter, Pott, Andreas, & Abdel-Maksoud, Moustafa (2009). A Novel Tensed Mechanism for Simulation of Maneuvers in Wind Tunnels. ASME 2009 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference: Volume 7: 33rd Mechanisms and Robotics Conference, Parts A and B, San Diego, California, USA, August 30–September 2, 2009, 17-24. New York, NY: ASME. BibTeX | RIS |
Pott, Andreas, Bruckmann, Tobias, & Mikelsons, Lars (2009). Closed-form force distribution for parallel wire robots. Andrés Kecskeméthy & Andreas Müller (Hrsg.), Computational Kinematics: Proceedings of the 5th International Workshop on Computational Kinematics, 25-34. Berlin: Springer. https://doi.org/10.1007/978-3-642-01947-0_4 PDF | BibTeX | RIS | DOI |
Bruckmann, Tobias, Mikelsons, Lars, Brandt, Thorsten, Hiller, Manfred, & Schramm, Dieter (2009). Design Approaches for Wire Robots. ASME 2009 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference: Volume 7: 33rd Mechanisms and Robotics Conference, Parts A and B, San Diego, California, USA, August 30–September 2, 2009, 25-34. New York, NY: ASME. BibTeX | RIS |
Mikelsons, Lars, Ji, Hongchao, Brandt, Thorsten, & Lenord, Oliver (2009). Symbolic Model Reduction Applied to Realtime Simulation of a Construction Machine. F. Casella (Hrsg.), Proceedings of the 7 International Modelica Conference Como, Italy, 765-774. Link?ping: Link?ping 伟德国际_伟德国际1946$娱乐app游戏 Electronic Press. https://doi.org/10.3384/ecp09430136 PDF | BibTeX | RIS | DOI |
Mikelsons, Lars & Brandt, Thorsten (2009). Symbolic Model Reduction for Interval-Valued Scenarios. ASME 2009 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference: Volume 3: ASME/IEEE 2009 International Conference on Mechatronic and Embedded Systems and Applications; 20th Reliability, Stress Analysis, and Failure Prevention Conference, San Diego, California, USA, August 30 – September 2, 2009, 263-272. New York, NY: ASME. BibTeX | RIS |
2008 |
Mikelsons, Lars, Bruckmann, Tobias, Hiller, Manfred, & Schramm, Dieter (2008). A real-time capable force calculation algorithm for redundant tendon-based parallel manipulators. Seth Hutchinson (Hrsg.), 2008 IEEE International Conference on Robotics and Automation, 19-23 May 2008, Pasadena, CA, USA, 3869-3874. Piscataway, NJ: IEEE. https://doi.org/10.1109/robot.2008.4543805 PDF | BibTeX | RIS | DOI |
Bruckmann, Tobias, Mikelsons, Lars, Schramm, Dieter, & Hiller, Manfred (2008). Analysis and synthesis of parallel tendon-based manipulators. Eberhard Kallenbach, Tom Str?hla, & Nadine Brauer (Hrsg.), System integration: 6th Polish-German Mechatronic Workshop 2007, proceedings [July 6 and July 7, 2007, Ilmenau, Germany], 74-80. Langewiesen: Wissenschaftsverlag Thüringen. PDF | BibTeX | RIS |
Bruckmann, Tobias, Mikelsons, Lars, Hiller, Manfred, & Schramm, Dieter (2008). Continuous Workspace Analysis, Synthesis and Optimization of Wire Robots. ASME 2008 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference: Volume 2: 32nd Mechanisms and Robotics Conference, Parts A and B, Brooklyn, New York, USA, August 3–6, 2008, 59-66. New York, NY: ASME. BibTeX | RIS |
Bruckmann, Tobias, Mikelsons, Lars, Brandt, Thorsten, Hiller, Manfred, & Schramm, Dieter (2008). Wire Robots Part I: Kinematics, Analysis & Design. Jee-Hwan Ryu (Hrsg.), Parallel Manipulators: New Developments, 109-132. Rijeka: InTech. https://doi.org/10.5772/5365 PDF | BibTeX | RIS | DOI |
Bruckmann, Tobias, Mikelsons, Lars, Brandt, Thorsten, Hiller, Manfred, & Schramm, Dieter (2008). Wire Robots Part II: Dynamics, Control & Application. Jee-Hwan Ryu (Hrsg.), Parallel Manipulators: New Developments, 133-152. Rijeka: InTech. https://doi.org/10.5772/5366 PDF | BibTeX | RIS | DOI |
2007 |
Bruckmann, Tobias, Mikelsons, Lars, Hiller, Manfred, & Schramm, Dieter (2007). A new force calculation algorithm for tendon-based parallel manipulators. Roland Siegwart & Brad Nelson (Hrsg.), 2007 IEEE/ASME International Conference on Advanced Intelligent Mechatronics, 4-7 Sept. 2007, Zurich, Switzerland, 1-6. Piscataway, NJ: IEEE. https://doi.org/10.1109/aim.2007.4412432 PDF | BibTeX | RIS | DOI |
Bruckmann, Tobias, Mikelsons, Lars, Schramm, Dieter, & Hiller, Manfred (2007). Continuous workspace analysis for parallel cable-driven Stewart-Gough platforms. PAMM, 7(1), 4010025-4010026. BibTeX | RIS |