Prof. Dr. Robert Altmann
Professor, Uni Magdeburg
Numerische Mathematik
Telefon: | -- |
E-Mail: | robert.altmann@math.uni-augsburgmath.uni-augsburg.de () |
Lehre
Keine Vorlesungen vorhanden.
Auszeichnungen und Preise
- Dr.-Klaus-K?rper Preis der GAMM 2016
- 2. Platz beim Tiburtius Preis der Berliner Hochschulen 2016
- Mitglied der GAMM Juniors 2014-2016
?
?
Drittmittelprojekte
- 2017 - 2018 EC Math, Projekt OT10: Model reduction for nonlinear parameter-dependent eigenvalue problems in photonic crystals
- 2020 - 2023 DFG Projekt: Decoupled computational methods for nonlinear parabolic problems with dynamic boundary conditions
- 2021 - 2024 DFG Projekt: Decoupling integration schemes of higher order for poroelastic networks
?
?
Lebenslauf
04/07 - 01/11 | ? ? | Mathematikstudium, HU Berlin |
10/09 - 05/15 | ? | Mitglied der Berlin Mathematical School (BMS) |
02/11 - 04/11 | ? | Forschungsaufenthalt, Ecole des Ponts Paris (ENPC) |
05/11 - 09/17 | ? | Wissenschaftlicher Mitarbeiter, TU Berlin |
04/16 - 07/16 | ? | DAAD Stipendiat, Universit?t Innsbruck |
seit 10/17 | ? | Akademischer Rat, Universit?t Augsburg |
?
?
Ausgew?hlte Konferenz- und Workshopbeitr?ge
11/14 | ? | Research in Pairs, MFO in Oberwolfach |
03/15 | ??? | Organisator eines Young Researcher Minisymposiums, GAMM Jahrestagung in Lecce |
08/15 | ? | Organisator eines Minisymposiums, ICIAM in Peking |
09/15 | ? | Sprecher in einem Minisymposium, SciCADE in Potsdam |
09/16 | ? | Eingeladener Vortrag, Workshop "Modelling, Model Reduction, and Optimization of Flows" in Shanghai |
09/17 | ? | Sprecher in einem Minisymposium, SciCADE in Bath |
02/18 | ? | Research in Pairs, MFO in Oberwolfach |
04/18 | ??? | Organisator des GAMM-Workshops "Analysis and Numerical Approximation of Constrained Systems" in Sion |
02/19 | ??? | Organisator eines Young Researcher Minisymposiums, GAMM Jahrestagung in Wien |
03/19 | ? | Organisator des GAMM-Workshops "Young Academics Workshop" in Sion |
07/19 | ? | Sprecher in einem Minisymposium, ICIAM in Valencia |
08/19 | ? | Research in Pairs, CIRM in Luminy |
03/20 | ? | Organisator des GAMM-Workshops "Maxwell, Stokes, and Schr?dinger" in Sion (abgesagt) |
09/20 | ??? | Organisator eines Minisymposiums, DMV Jahrestagung in Chemnitz |
03/21 | ? | Organisator des GAMM-Workshops "Sion Digital", online |
02/22 | ? | Sprecher in einem Minisymposium, Conference on Mathematics of Wave Phenomena |
Publikationen
Eingereichte Preprints
[P1] | R. Altmann and M. Deiml. A novel iterative time integration scheme for linear poroelasticity. ArXiv Preprint 2304.12224, 2023. |
[P2] | R. Altmann and C. Zimmer. A posteriori error estimation for parabolic problems with dynamic boundary conditions. ArXiv Preprint 2302.02893, 2023. |
[P3] | R. Altmann and C. Zimmer. A second-order bulk-surface splitting for parabolic problems with dynamic boundary conditions. ArXiv Preprint 2209.07835, 2022. |
[P4] | R. Altmann, R. Maier and B. Unger. Semi-explicit integration of second order for weakly coupled poroelasticity. ArXiv Preprint 2203.16664, 2022. |
[P5] | R. Altmann. Splitting schemes for the semi-linear wave equation with dynamic boundary conditions. ArXiv Preprint 2112.04321, 2021. |
?
?
Journal Articles
[1] |
R. Altmann and C. Carstensen. P1-nonconforming finite elements on triangulations into triangles and quadrilaterals. SIAM J. Numer. Anal., Vol. 50, 2012, pp. 418–438. |
[2] | R. Altmann. Index reduction for operator differential-algebraic equations in elastodynamics. Z. Angew. Math. Mech. (ZAMM), Vol. 93, 2013, pp. 648–664. |
[3] | R. Altmann. Moving Dirichlet boundary conditions. ESAIM Math. Model. Numer. Anal., Vol. 48(6), 2014, pp. 1859–1876. |
[4] | R. Altmann and J. Heiland. Finite element decomposition and minimal extension for flow equations. ESAIM Math. Model. Numer. Anal., Vol. 49(5), 2015, pp. 1489–1509. |
[5] | R. Altmann, P. Betsch, and Y. Yang. Index reduction by minimal extension for the inverse dynamics simulation of cranes. Multibody Syst. Dyn., Vol. 36, 2016, pp. 295–321. |
[6] | R. Altmann, T. Levajkovi?, and H. Mena. Operator differential-algebraic equations with noise arising in fluid dynamics. Monatsh. Math., Vol. 182, 2017, pp. 741–780. |
[7] | R. Altmann and J. Heiland. Simulation of multibody systems with servo constraints through optimal control. Multibody Syst. Dyn., Vol. 40, 2017, pp. 75–98. |
[8] | R. Altmann and P. Schulze. A port-Hamiltonian formulation of the Navier–Stokes equations for reactive flows. Systems Control Lett., Vol. 100, 2017, pp. 51–55. |
[9] | R. Altmann and A. Ostermann. Splitting methods for constrained diffusion-reaction systems. Computers and Mathematics with Applications, Vol. 74, 2017, pp. 962–976. |
[10] | R. Altmann. Convergence of the Rothe method applied to operator DAEs arising in elastodynamics. Comput. Methods Appl. Math., Vol. 17, 2017, pp. 533–552. |
[11] | R. Altmann and J. Heiland. Regularization and Rothe discretization of semi-explicit operator DAEs. Int. J. Numer. Anal. Model., Vol. 15, 2018, pp. 452–478. |
[12] | R. Altmann and C. Zimmer. Runge-Kutta methods for linear semi-explicit operator differential-algebraic equations. Math. Comp., Vol. 87, 2018, pp. 149–174. |
[13] | R. Altmann and C. Zimmer. On the smoothing property of linear delay partial differential equations. J. Math. Anal. Appl., Vol. 467, 2018, pp. 916–934. |
[14] | R. Altmann. A PDAE formulation of parabolic problems with dynamic boundary conditions. Applied Mathematics Letters, Vol. 90, 2019, pp. 202–208. |
[15] | S. Fu, R. Altmann, E. Chung, R. Maier, D. Peterseim, and S.-M. Pun. Computational multiscale methods for linear poroelasticity with high contrast. J. Comput. Phys., Vol. 395, 2019, pp. 286–297. |
[16] | R. Altmann and D. Peterseim. Localized computation of eigenstates of random Schr?dinger operators. SIAM J. Sci. Comput., Vol. 41(6), 2019, pp. B1211–B1227. |
[17] | R. Altmann, E. Chung, R. Maier, D. Peterseim, and S.-M. Pun. Computational multiscale methods for linear heterogeneous poroelasticity. J. Comput. Math., Vol. 38(1), 2020, pp. 41–57. |
[18] | R. Altmann, P. Henning, and D. Peterseim. Quantitative Anderson localization of Schr?dinger eigenstates under disorder potentials. Math. Mod. Meth. Appl. S. (M3AS), Vol. 30(5), 2020, pp. 917–955. |
[19] | R. Altmann and M. Froidevaux. PDE eigenvalue iterations with applications in two-dimensional photonic crystals. ESAIM Math. Model. Numer. Anal., Vol. 54(5), 2020, pp. 1751–1776. |
[20] | R. Altmann, R. Maier, and B. Unger. Semi-explicit discretization schemes for weakly-coupled elliptic-parabolic problems. Math. Comp., Vol. 90, 2021, pp. 1089–1118. |
[21] | R. Altmann and B. Verfürth. A multiscale method for heterogeneous bulk-surface coupling. Multiscale Model. Simul., Vol. 19(1), 2021, pp. 374–400. |
[22] | R. Altmann, P. Henning, and D. Peterseim. The J-method for the Gross-Pitaevskii eigenvalue problem. Numer. Math., Vol. 148, 2021, pp. 575–610. |
[23] | R. Altmann, P. Henning, and D. Peterseim. Numerical homogenization beyond scale separation. Acta Numer., Vol. 30, 2021, pp. 1-86. |
[24] | R. Altmann, V. Mehrmann, and B. Unger. Port-Hamiltonian formulations of poroelastic network models. Math. Comp. Model. Dyn., Vol. 27(1), 2021, pp. 429-452. |
[25] | R. Altmann and R. Herzog. Continuous Galerkin schemes for semi-explicit differential-algebraic equations. IMA J. Numer. Anal., Vol. 42(3), 2022, pp. 2214-2237. |
[26] | R. Altmann, P. Henning, and D. Peterseim. Localization and delocalization of ground states of Bose-Einstein condensates under disorder. SIAM J. Appl. Math., Vol. 82(1), 2022, pp. 330-358. |
[27] | R. Altmann and C. Zimmer. Singular perturbation results for linear partial differential-algebraic equations of hyperbolic type. J. Math. Anal. Appl., Vol. 511(2), 2022, pp. 126095. |
[28] | R. Altmann and R. Maier. A decoupling and linearizing discretization for poroelasticity with nonlinear permeability. SIAM J. Sci. Comput., Vol. 44(3), 2022, pp. B457–B478. |
[29] | R. Altmann, D. Peterseim, and T. Stykel. Energy-adaptive Riemannian optimization on the Stiefel manifold. ESAIM Math. Model. Numer. Anal., Vol. 56(5), 2022, pp. 1629-1653. |
[30] | R. Altmann, B. Kovács, and C. Zimmer. Bulk-surface Lie splitting for parabolic problems with dynamic boundary conditions. IMA J. Numer. Anal., Vol. 43(2), 2023, pp. 950-975. |
[31] | R. Altmann and C. Zimmer. Dissipation-preserving discretization of the Cahn-Hilliard equation with dynamic boundary conditions. Accepted for publication in Appl. Numer. Math., 2023. |
?
Book Chapter
[32] | P. Betsch, R. Altmann, and Y. Yang. Numerical integration of underactuated mechanical systems subjected to mixed holonomic and servo constraints. In Multibody Dynamics: Computational Methods and Applications, Springer, Cham, pp. 1–18, 2016. |
[33] | R. Altmann and J. Heiland. Continuous, semi-discrete, and fully discretized Navier-Stokes equations. In Applications of Differential-Algebraic Equations: Examples and Benchmarks, Springer, Cham, pp. 277–312, 2019. |
[34] | R. Altmann and C. Zimmer. Exponential integrators for semi-linear parabolic problems with linear constraints. In Progress in Differential-Algebraic Equations II, Springer, Cham, pp. 137–164, 2020. |
?
Theses
[Th1] | R. Altmann. Theoretische und Numerische Betrachtung partieller Differentialgleichungen mithilfe des nichtkonformen Park-Sheen Elements. Diplomarbeit, HU Berlin, 2011. |
[Th2] | R. Altmann. Regularization and Simulation of Constrained Partial Differential Equations. Dissertation, TU Berlin, 2015. |
[Th3] | R. Altmann. Numerical Methods for Complex Dynamical Systems. Habilitationsschrift (kumulativ), Universit?t Augsburg, 2020. |