Vortr?ge
?
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998| 1997 | 1996
?
?
2019
? | A portable diode system for the quantification of absolute VUV/UV photon fluxes in low pressure plasmas | |
? | C. Fr?hler, R. Friedl, S. Briefi, and U. Fantz | |
? | Vortrag | 24th International Symposium on Plasma Chemistry (ISPC) 2019 |
? | ||
? | Improving the Efficiency of RF Plasma Generation of Negative Hydrogen Ion Sources | |
? | D. Rauner, S. Briefi, D. Zielke and U. Fantz | |
? | Vortrag | ITED Ringberg Seminar 2019 |
? | ||
? | Work function of caesiated surfaces in H2/D2 plasmas | |
? | S. Cristofaro, A. Heiler, R. Friedl, and U. Fantz | |
? | Vortrag | ITED Ringberg Seminar 2019 |
? | ||
? | PIC simulations of the extraction region of one beamlet of an ITER NBI relevant ion source | |
? | I. M. Montellano, S. Mochalskyy, D. Wünderlich, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung München 2019 |
? | ||
? | Determination of the EEDF by a Langmuir probe AC technique in low pressure ICPs | |
? | A. Heiler, R. Friedl, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung München 2019 |
? | ||
? | Measurements of VUV/UV photon fluxes in planar ICP discharges at low pressure | |
? | C. Fr?hler, R. Friedl, S. Briefi, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung München 2019 |
? |
?
?
2018
? | Dissociative recombination and its impact on the line profile of the hydrogen Balmer series | |
? | R. Friedl, D. Rauner, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung Erlangen 2018 |
? | ||
? | Particles densities and temperatures in atmospheric pressure microwave plasma torch | |
? | A. Hecimovic, E. Carbone, F. D’Isa, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung Erlangen 2018 |
? | ||
? | Long pulse operation at ELISE: Approaching the ITER parameters | |
? | D. Wünderlich, R. Riedl, F. Bonomo, I. Mario, U. Fantz, B. Heinemann, W. Kraus, and the NNBI team | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Influence of external magnets and the potential rods on the plasma symmetry in the ELISE ion source | |
? | C. Wimmer, I. Mario, D. Wünderlich, U. Fantz, and the NNBI-Team | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Linac4 H?source R&D: Cusp free ICP and magnetron discharge | |
? | J. Lettry, S. Bertolo, U. Fantz, R. Guida, K. Kapusniak, F. Di Lorenzo, C. Machado, C. Mastrostefano, T. Minea, M. O’Neil, H. Neupert, D. Noll, D. Steyaert, and N. Thaus | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | First beam extraction experiments at BATMAN upgrade | |
? | W. Kraus, L. Schiesko, F. Bonomo, U. Fantz, B. Heinemann, A. Hurlbatt, and the NNBI Team | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Spectroscopic investigations of the ion source at BATMAN Upgrade | |
? | U. Fantz, S. Briefi, and the NNBI Team | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Uniformity of the large beam of ELISE during Cs conditioning | |
? | F. Bonomo, I. Mario, R. Nocentini, D. Wünderlich, U. Fantz, and the NNBI-Team | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Studies of Cs dynamics in large ion sources using the CsFlow3D code | |
? | A. Mimo, C. Wimmer, D. Wünderlich, and U. Fantz | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | The particle tracking code BBCNI for negative ion beams and its application to BATMAN upgrade | |
? | A. Hurlbatt, F. Bonomo, N. den Harder, D. Wünderlich, U. Fantz, and the NNBI Team | |
? | Vortrag | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Optical emission spectroscopy characterization of a kHz pulsed atmospheric pressure N2 microwave plasma | |
? | E. Carbone, F. D’Isa, A. Hecimovic, and U. Fantz | |
? | Vortrag | The 71st Annual Gaseous Electronics Conference (GEC 2018) |
? |
?
2017
? | Experimental benchmark of the EM-PIC-MCC code NINJA and its application for simulating the Linac4 H? ion source plasma | |
? | S. Briefi, S. Mattei, D. Rauner, J. Lettry, and U. Fantz | |
? | Vortrag | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Deuterium Results at ELISE | |
? | W. Kraus, D. Wünderlich, U. Fantz, B. Heinemann, F. Bonomo, and R. Riedl | |
? | Vortrag | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Improved Understanding of the Caesium Dynamics in Large H? Sources by Combining TDLAS Measurements and Modelling | |
? | U. Fantz, C. Wimmer, M. Lindauer, and A. Mimo | |
? | Vortrag | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Plasma diagnostics update and consequences on the upgrade of existing sources | |
? | G. Castro, D. Mascali, G. Torrisi, M. Mazzaglia, R. Miracoli, E. Naselli, S. Briefi, U. Fantz, L. Celona, O. Leonardi, F. Leone, A. Miraglia, L. Neri, R. Reitano, F. P. Romano, G. Sorbello, and S. Gammino | |
? | Vortrag | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Laser Neutralizer | |
? | R. Friedl, F. Merk | |
? | Vortrag | ITED-Seminar Ringberg 2017 |
? | ||
? | Work function of caesiated surfaces | |
? | S. Cristofaro, R. Friedl | |
? | Vortrag | ITED-Seminar Ringberg 2017 |
? | ||
? | Alternatives to Cs evaporation for efficient H? production | |
? | R. Friedl, U. Kurutz, S. Cristofaro | |
? | Vortrag | ITED-Seminar Ringberg 2017 |
? | ||
? | Improving the RF Coupling Efficiency of Negative Hydrogen Ion Sources | |
? | S. Briefi, D. Rauner, and U. Fantz | |
? | Vortrag | ITED-Seminar Ringberg 2017 |
? | ||
? | Overview NBI/NNBI activities at ITED | |
? | U. Fantz | |
? | Vortrag | ITED-Seminar Ringberg 2017 |
? | ||
? | Modelling source concepts (Lishev) | |
? | U. Fantz | |
? | Vortrag | ITED-Seminar Ringberg 2017 |
? | ||
? | Yacora for atomic and molecular hydrogen | |
? | U. Fantz | |
? | Vortrag | SFB Workshop: Sto?-Strahlungs-Modelle, 16. Februar 2017, RUB Bochum, Germany |
? | ||
? | Towards the NBI requirements at ITER 20 A Negative Hydrogen Ion Beams for Up to 1 hour at the ELISE Test Facility | |
? | U. Fantz | |
? | Vortrag | SPC Seminar, 20. M?rz 2017, EPFL Lausanne, Switzerland |
? |
?
2016
? | NBI Systems for DEMO: Status and Prospects | |
? | U. Fantz | |
? | Vortrag | 4th IAEA DEMO Programme Workshop (DPW-4), 15-18 November 2016, Karlsruhe, Germany |
? | ||
? | Influence of the cusp field on the plasma parameters of the Linac4 H? ion source | |
? | S. Briefi, S. Mattei, J. Lettry, and U. Fantz | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Operation of large RF sources for H?: lessons learned at ELISE | |
? | U. Fantz, D. Wünderlich, B. Heinemann, W. Kraus, R. Riedl, and the NNBI Team | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Efficiency of Cs-free Materials for H?/D? Production | |
? | R. Friedl, U. Kurutz, and U. Fantz | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | A novel helicon plasma source for negative ion beams for fusion | |
? | I. Furno, R. Agnello, B. P. Duval, C. Marini, A. A. Howling, R. Jacquier, P. Guittienne, U. Fantz, D. Wünderlich, A. Simonin, and S. Bechu | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Performance of the BATMAN RF Source with a Large Racetrack Shaped Driver | |
? | W. Kraus, U. Fantz, B. Heinemann, L. Schiesko, C. Wimmer, and the NNBI Team | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Modelling of caesium dynamics in the negative ion sources BATMAN and ELISE | |
? | A. Mimo, C. Wimmer, D. Wünderlich, and U. Fantz | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | ONIX results: Comparison of grid geometry (Batman – ELISE – flat grid) | |
? | A. Revel, S. Mochalskyy, D. Wünderlich, U. Fantz, and T. Minea | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Investigation of plasma parameters at BATMAN for variation of the Cs evaporation asymmetry and comparing two driver geometries | |
? | C. Wimmer, L. Schiesko, J. Jovovic, U. Fantz, and the NNBI Team | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Long Pulse, High Power Operation of the ELISE Test Facility | |
? | D. Wünderlich, U. Fantz, B. Heinemann, W. Kraus, R. Riedl, and the NNBI Team | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | CERN’s Linac4 Cesiated Surface H? Source | |
? | J. Lettry, D. Aguglia, S. Bertolo, S. Briefi, A. Butterworth, Y. Coutron, A. Dallocchio, N. David, E. Chaudet, U. Fantz, D. Fink, M. Garlasche, A. Grudiev, R. Guida, J. Hansen, M. Haase, A. Hatayama, A. Jones, I. Koszar, J.-B. Lallement, A. Lombardi, F. di Lorenzo, C. Machado, C. Mastrostefano, S. Mathot, S. Mattei, P. Moyret, K. Nishida, M. O’Neil, M. Paoluzzi, R. Scrivens, D. Steyaert, N. Thaus, and G. Voulgarakis | |
? | Vortrag | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Measurement of a comprehensive plasma parameter set in low pressure H2 discharges for extended benchmarking of CR models | |
? | S. Briefi and U. Fantz | |
? | Vortrag | 69th Annual Gaseous Electronics Conference (GEC), 10.-14. October 2016, Bochum, Germany |
? | ||
? | UV/VUV photon fluxes from cylindrical ICPs at 1 MHz in hydrogen | |
? | U. Fantz, D. Rauner, S. Briefi, C. Fr?hler, and D. Wünderlich | |
? | Vortrag | 69th Annual Gaseous Electronics Conference (GEC), 10.-14. October 2016, Bochum, Germany |
? | ||
? | Relevanz der dissoziativen Rekombination von positiven Wasserstoffionen für die Balmer-Strahlung in Niederdruck H2-Entladungen | |
? | S. Briefi, D. Zielke, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Einfluss verschiedener Gef??materialien auf Dissoziationsgrad und Rotationsbesetzung molekularen Wasserstoffs in einem ICP | |
? | D. Rauner, S. Briefi, and U. Fantz | |
? | Vortrag | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | ?bergang von volumen- zu oberfl?chendominierter H?-Produktion in gro?fl?chigen Quellen negativer Wasserstoffionen | |
? | C. Wimmer, L. Schiesko, S. Mochalskyy, U. Fantz, and the NNBI Team | |
? | Vortrag | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Physics and Diagnostics of Negative Ion Sources for Fusion | |
? | U. Fantz | |
? | Vortrag | Frontiers in Fusion Interfaces Workshop, 伟德国际_伟德国际1946$娱乐app游戏 of York, UK, 25-27 April 2016 |
? | ||
? | Determination of plasma parameters via optical emission spectroscopy at CERN’s Linac4 H? ion source | |
? | S. Briefi, D. Fink, S. Mattei, J. Lettry, and U. Fantz | |
? | Vortrag | International Workshop on Intense and Powerful Accelerator Beams (IPAB), 14.-16. March 2016, Padova, Italy |
? | ||
? | Powerful RF ion sources for fusion | |
? | U. Fantz | |
? | Vortrag | International Workshop on Intense and Powerful Accelerator Beams (IPAB), 14.-16. March 2016, Padova, Italy |
? | ||
? | Einführung in die Plasma- und Fusionsphysik | |
? | U. Fantz | |
? | Vortrag | Lehrerfortbildung am IPP für Fachreferenten Physik Baden-Württemberg, 23. November 2016, IPP Garching |
? | ||
? | Einführung in die Plasma- und Fusionsphysik | |
? | U. Fantz | |
? | Vortrag | Lehrerfortbildung am IPP für Lehrkr?fte Physik Gymnasien in Bayern, 23. November 2016, IPP Garching |
? | ||
? | Caesium Dynamics: Basics, Diagnostics and Fundamental Investigations | |
? | R. Friedl | |
? | Vortrag | LHD Experimental Meeting, NIFS, Japan |
? |
?
2015
? | Heavy particle temperatures in low pressure N2/H2 discharges determined via OES | |
? | S. Briefi, D. Rauner, and U. Fantz | |
? | Vortrag | 68th Annual Gaseous Electronics Conference (GEC), 12.-16. October 2015, Honolulu, USA |
? | ||
? | Towards 20 A Negative Hydrogen Ion Beams for Up to 1 hour: Achievements of the ELISE Test Facility | |
? | U. Fantz, B. Heinemann, D. Wünderlich, R. Riedl, W. Kraus, R. Nocentini, F. Bonomo, and the NNBI Team | |
? | Vortrag | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? | ||
? | Investigation of the Boundary Layer during the Transition from Volume to Surface Dominated H? Production at the BATMAN Test Facility | |
? | C. Wimmer, L. Schiesko, U. Fantz, and the NNBI Team | |
? | Vortrag | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? | ||
? | Recent Studies of Hydrogen Negative Ion Source and Beam Production for NBI in Large Helical Device | |
? | K. Ikeda, P. Agostinetti, M. Brombin, U. Fantz, S. Geng, O. Kaneko, M. Kisaki, K. Nagaoka, H. Nakano, M. Osakabe, E. Sartori, G. Serianni, Y. Takeiri, K. Tsumori, P. Veltri, C. Wimmer, and D. Wünderlich | |
? | Vortrag | 25th International Toki Conference (ITC 25), 3.-6. November 2015, Toki, Japan |
? | ||
? | Fundamentals on Cs & Cs diagnostics | |
? | R. Friedl | |
? | Vortrag | ITED-Seminar Kochel 2015 |
? | ||
? | Work Function Measurements @ ACCesS | |
? | S. Cristofaro, R. Friedl | |
? | Vortrag | ITED-Seminar Kochel 2015 |
? | ||
? | Caesium Dynamics: Open Issues | |
? | C. Wimmer, R. Friedl | |
? | Vortrag | ITED-Seminar Kochel 2015 |
? | ||
? | Laser Neutralizer | |
? | R. Friedl | |
? | Vortrag | ITED-Seminar Kochel 2015 |
? | ||
? | Improved Driver Efficiency | |
? | S. Briefi | |
? | Vortrag | ITED-Seminar Kochel 2015 |
? | ||
? | Basic investigations performed at 伟德国际_伟德国际1946$娱乐app游戏 of Augsburg | |
? | U. Kurutz | |
? | Vortrag | ITED-Seminar Kochel 2015 |
? | ||
? | Linac4 H? Ion Sources | |
? | J. Lettry, D. Aguglia, J. Alessi, P. Andersson, S. Bertolo, S. Briefi, A. Butterworth, Y. Coutron, A. Dallocchio, N. David, E. Chaudet, D. Faircloth, U. Fantz, D.A. Fink, M. Garlasche, A. Grudiev, R. Guida, J. Hansen, M. Haase, A. Hatayama, A. Jones, I. Koszar, J.-B. Lallement, A.M. Lombardi, C. Machado, C. Mastrostefano, S. Mathot, S. Mattei, P. Moyret, D. Nisbet, K. Nishida, M. O’Neil, M. Paoluzzi, R. Scrivens, T. Shibata, D. Steyaert, N. Thaus, and G. Voulgarakis | |
? | Vortrag | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? |
?
2014
? | Size Scaling of Negative Hydrogen Ion Sources for Fusion | |
? | U. Fantz, P. Franzen, W. Kraus, L. Schiesko, C. Wimmer, and D. Wünderlich | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching Germany |
? | ||
? | Status of the ELISE Test Facility | |
? | P. Franzen, D. Wünderlich, R. Riedl, R. Nocentini, F. Bonomo, U. Fantz, M. Fr?schle, B. Heinemann, C. Martens, W. Kraus, A. Pimazzoni, B. Ruf, and the NNBI Team | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Alternative RF coupling concepts for H? ion sources | |
? | S. Briefi and U. Fantz | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching Germany |
? | ||
? | Investigations on caesium-free alternatives for H? formation at ion source relevant parameters | |
? | U. Kurutz and U. Fantz | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching Germany |
? | ||
? | Spatial Distribution of the Plasma Parameters in the RF Driven Negative Ion Source Prototype for Fusion | |
? | S. Lishev, L. Schiesko, D. Wünderlich, and U. Fantz | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Towards a realistic 3D simulation of the meniscus in negative ion sources | |
? | S. Mochalskyy, D. Wünderlich, U. Fantz, P. Franzen, and T. Minea | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Advanced ion beam calorimetry for the test facility ELISE | |
? | R. Nocentini, F. Bonomo, A. Pimazzoni, U. Fantz, P. Franzen, M. Fr?schle, B. Heinemann, R. Pasqualoto, R. Riedl, B. Ruf, and D. Wünderlich | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Cs doped Molybdenum as surface converter for H? / D? generation in NNBI sources: first steps and proof of principle | |
? | L. Schiesko, G. Cartry, C. Hopf, C. H?schen, G. Meisl, O. Encke, P. Franzen, B. Heinemann, P. Amsalem, K. Achkasov, and U. Fantz | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Dependence of the Source Performance on Plasma Parameters at the BATMAN Test Facility | |
? | C. Wimmer, U. Fantz, L. Schiesko, and the NNBI Team | |
? | Vortrag | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Progress Status of the Activities in EU for the Development of the ITER Neutral Beam Injector and Test Facility | |
? | A. Masiello, G. Agarici, D. Boilson, T. Bonicelli, H. Decamps, U. Fantz, P. Franzen, J. Graceffa, B. Heinemann, R. Hemsworth, D. Marcuzzi, F. Paolucci, M. Simon, V. Toigo, and P. Zaccaria | |
? | Vortrag | 25th IAEA Fusion Energy Conference (FEC 2014), 13.-18. October 2014, St. Petersburg, Russian Federation |
? | ||
? | Negative hydrogen ion sources for NBI: diagnostics of electronegative plasmas with high relevance for fusion experiments | |
? | D. Wünderlich, C. Wimmer, L. Schiesko, U. Fantz, P. Franzen, and the NNBI Team | |
? | Vortrag | 22nd Europhysics Conference on Atomic and Molecular Physics of Ionized Gases (ESCAMPIG), 15.-19. July 2014, Greifswald, Germany |
? | ||
? | Einführung in die Plasma- und Fusionsphysik | |
? | U. Fantz | |
? | Vortrag | Lehrerfortbildung am IPP für Berufliche Oberschulen Fachrichtung Physik/Technologie, 5. Februar 2014, IPP Garching |
? | ||
? | Das Feuer der Sonne für die Erde: Energiegewinnung durch Kernfusion! | |
? | U. Fantz | |
? | Vortrag | Planetarium Laupheim, Themenabend Kernfusion, 7. Februar 2014, Laupheim |
? | ||
? | Das Feuer der Sonne für die Erde: Energiegewinnung durch Kernfusion! | |
? | U. Fantz | |
? | Vortrag | Planetarium Laupheim, Themenabend Kernfusion, 14. Februar 2014, Laupheim |
? | ||
? | Das Feuer der Sonne für die Erde: Energiegewinnung durch Kernfusion! | |
? | U. Fantz | |
? | Vortrag | 4. Unterfr?nkisches Ferienseminar für Gymnasiasten, 31. Juli 2014, Würzburg |
? | ||
? | Einführung in die Plasma- und Fusionsphysik | |
? | U. Fantz | |
? | Vortrag | Lehrerfortbildung am IPP für Lehrkr?fte Physik an Gymnasien, MB Oberbayern Ost, 12. November 2014, IPP Garching |
? | ||
? | Relevance of Molecules in Ionizing and Recombining Plasmas in the Divertor and in Negative Ion Sources for Fusion | |
? | U. Fantz | |
? | Vortrag | Decennial IAEA Technical Meeting on Atomic, Molecular and Plasma-Material Interaction Data for Fusion Science and Technology, 15-19 December 2014, National Fusion Research Institute, Daejeon, Korea |
? | ||
? | Achievement of high atomic hydrogen densities in cylindrical RF plasmas with magnetic field | |
? | S. Briefi and U. Fantz | |
? | Vortrag | Gaseous Electronics Conference (GEC), Raleigh, NC, USA, 2014 |
? | ||
? | Einfluss von Xenon- und Caesium-Beimischungen auf ein Wasserstoff-Niedertemperaturplasma | |
? | R. Friedl und U. Fantz | |
? | Vortrag | DPG Frühjahrstagung Berlin 2014 |
? |
?
2013
? | Experimental investigations on the caesium dynamics in H2/D2 low temperature plasmas | |
? | R. Friedl | |
? | Vortrag | ITED Ringberg-Seminar 2013 |
? | ||
? | Reducing the number of open issues for the Cs dynamics in negative ion sources | |
? | R. Friedl | |
? | Vortrag | Workshop Cs’13 at ICIS 2013, Chiba, Japan |
? | ||
? | Fusion Research in an International Environment at the Max-Planck-Institute for Plasma Physics | |
? | U. Fantz | |
? | Vortrag | GESL (Global Environmental System Leaders) Symposium, February 23 - 26, 2013, Keio 伟德国际_伟德国际1946$娱乐app游戏, Yokohama, Japan |
? | ||
? | Negative Ion Source Development at IPP for ITER NBI: Present Status | |
? | U. Fantz | |
? | Vortrag | Workshop on Modeling of Negative Ion Production and Extraction in Large Scale H? Ion Sources: Comparison of Experiments and Modeling, February 27 - 28, 2013, Keio 伟德国际_伟德国际1946$娱乐app游戏, Yokohama, Japan |
? | ||
? | Fusionsforschung am Max-Planck-Institut für Plasmaphysik: Forschung für die Energie von Morgen | |
? | U. Fantz | |
? | Vortrag | Businessfrühstück der Stadt Garching am 09.04.2013, IPP |
? | ||
? | Dissociative Recombination in Plasmas Relevant to Fusion | |
? | U. Fantz | |
? | Vortrag | Int. Conf. on Dissociative Recombination, DR2013, 7-12 July 2013, Paris, France |
? | ||
? | First Results of the ITER-Relevant Negative Ion Beam Test Facility ELISE | |
? | U. Fantz | |
? | Vortrag | 15thInternational Conference on Ion Sources (ICIS), September 9 – 13, 2013,Chiba, Japan |
? | ||
? | Challenges of negative hydrogen ion sources for fusion | |
? | U. Fantz | |
? | Vortrag | Workshop at the 66th Annual Gaseous Electronics Conference GEC on “Mysteries and Challenges of Negative Ion Sources”, September 30 - October 4, 2013, Princeton, New Jersey, USA |
? | ||
? | Large and Powerful RF-driven Hydrogen Ion Sources | |
? | U. Fantz | |
? | Vortrag | Contributed talk at the 66th Annual Gaseous Electronics Conference GEC, September 30 - October 4, 2013, Princeton, New Jersey, USA |
? | ||
? | Proof of principle experiments for helicon discharges in hydrogen | |
? | S. Briefi | |
? | Vortrag | Contributed talk at the 66th Annual Gaseous Electronics Conference GEC, September 30 - October 4, 2013, Princeton, New Jersey, USA |
? | ||
? | Large and Powerful RF-Driven Hydrogen Plasmas: Negative Ions for the Heating Systems of ITER | |
? | U. Fantz | |
? | Vortrag | Seminar at the Columbia 伟德国际_伟德国际1946$娱乐app游戏, 30. September 2013, New York, USA |
? | ||
? | Leuchtende Plasmab?lle: Plasmoide oder Kugelblitze | |
? | U. Fantz | |
? | Vortrag | Tag der offenen Tür, IPP, 19. Oktober 2013 |
? | ||
? | Large and Powerful RF-Driven Hydrogen Plasmas: Negative Ions for the Heating Systems of ITER | |
? | U. Fantz | |
? | Vortrag | Seminar, Max-Planck Insitut für Kernphysik, 7. November 2013, Heidelberg |
? | ||
? | Large and Powerful RF-Driven Hydrogen Plasmas: Negative Ions for the Heating Systems of ITER | |
? | U. Fantz | |
? | Vortrag | Seminar, KAERI, 12. November 2013, Daejeon, Korea |
? | ||
? | First Results of the ITER-Relevant Negative Ion Beam Test Facility ELISE | |
? | U. Fantz | |
? | Vortrag | Seminar, KAERI, 14. November 2013, Daejeon, Korea |
? | ||
? | Diagnostics of negative ion production and beam | |
? | U. Fantz | |
? | Vortrag | Seminar, KAERI, 15. November 2013, Daejeon, Korea |
? |
?
2012
? | Plasma – ?berall und Unbekannt? | |
? | R. Friedl und D. Ertle | |
? | Vortrag | Lehrerfortbildung, 07.03.2012, FOS Augsburg |
? | ||
? | Laserabsorptionsspektroskopie an zwei Sichtstrahlen zur ortsaufgel?sten Bestimmung der C?siumdynamik in Quellen negativer Wasserstoffionen | |
? | C. Wimmer, U. Fantz, Dirk Wünderlich & IPP-NNBI Team | |
? | Vortrag | DPG Frühjahrstagung Stuttgart 2012 |
? | ||
? | Modellierung der Ionenquelle für ITER NBI: Von der Erzeugung negativer Wasserstoffionen bis zur Extraktion | |
? | D. Wünderlich und NNBI Team | |
? | Hauptvortrag | DPG Frühjahrstagung Stuttgart 2012 |
? | ||
? | An Overview on the Max Planck Society, the IPP Institute and the NBI group | |
? | U. Fantz | |
? | Vortrag | Seminar at the College of Electrical and Electronic Engineering, 24 April 2012,Huazhong 伟德国际_伟德国际1946$娱乐app游戏 of Science & Technology (HUST), Wuhan, China |
? | ||
? | Powerful Plasma Sources for Negative Hydrogen Ions: A Challenge to Sustain the Fire in ITER | |
? | U. Fantz | |
? | Vortrag | Seminar at the College of Electrical and Electronic Engineering, 24 April 2012, Huazhong 伟德国际_伟德国际1946$娱乐app游戏 of Science & Technology (HUST), Wuhan, China |
? | ||
? | Plasma Diagnostics of Ion Sources | |
? | U. Fantz | |
? | Vortrag | CERN Accelerator School “Ion Sources”, 29 May - 8 June 2012 in Senec, Slovakia |
? | ||
? | Large and powerful rf-driven hydrogen plasmas: negative ions for the heating systems of ITER | |
? | U. Fantz | |
? | Vortrag | Gordon Research Conference on “Plasma Processing Science and Societal Grand Challenges”, 22 – 27 July 2012, Smithfield, RI, USA |
? | ||
? | Large and powerful rf-driven hydrogen plasmas: negative ions for the heating systems of ITER | |
? | U. Fantz | |
? | Vortrag | 65th Gaseous Electronics Conference (GEC), 22 – 26 October 2012, Austin, Texas |
? | ||
? | Expansion of a plasma across a transverse magnetic field in a negative hydrogen ion source for fusion | |
? | U. Fantz | |
? | Vortrag | Workshop on Plasma Cross Field Diffusion at the 65th Gaseous Electronics Conference (GEC), 22 October 2012, Austin, Texas |
? | ||
? | A comparison of hydrogen and deuterium plasmas in negative hydrogen ion sources for fusion | |
? | U. Fantz | |
? | Vortrag | 3rd International Symposium on Negative Ions, Beams and Sources (3rd NIBS), September 3-7, 2012 Jyv?skyl?, Finland |
? |
?
2011
? | Leuchtende Plasmab?lle: Plasmoide oder Kugelbitze | |
? | U. Fantz, S. Briefi, S. Kalafat | |
? | Vortrag | Tag der offenen Tür, IPP Garching, 15. Oktober 2011 |
? | ||
? | Plasma - ?berall und Unbekannt? | |
? | Ch. Wimmer, D. Ertle, U. Kurutz | |
? | Vortrag | Tag der offenen Tür, IPP Garching, 15. Oktober 2011 |
? | ||
? | Plasma - ?berall und Unbekannt? | |
? | S. Briefi und R. Friedl | |
? | Vortrag | LEW EnergieCampus, Augsburg, 22.09.2011 |
? | ||
? | Development of a Helicon-like ICP as Negative Hydrogen Ion Source for Fusion | |
? | U. Fantz | |
? | Vortrag | RF Workshop, September 17th, 2011, Giardini Naxos, Italy |
? | ||
? | Cesium Dynamics in Long Pulse Operation of Negative Hydrogen Ion Sources for Fusion | |
? | U. Fantz | |
? | Vortrag | 14th Int. Conf. on Ion Sources (ICIS 11), September 12-16, 2011, Giardini Naxos, Italy |
? | ||
? | Plasma - ?berall und Unbekannt? | |
? | Ch. Wimmer und U. Kurutz | |
? | Vortrag | IdeenExpo, Hannover, 27. August - 04. September 2011 |
? | ||
? | Application and Evaluation of Data in Population Models for H, H2 and He | |
? | U. Fantz | |
