Article
|
Bruckner, Moritz, Steininger, Dennis M., Thatcher, Jason Bennett, & Veit, Daniel (2023). The effect of lockup and persuasion on online investment decisions: an experimental study in ICOs. Electronic Markets, 33, 31. PDF | BibTeX | RIS |
Buesching, Felix B., Steininger, Dennis M., & Veit, Daniel J. (2023). Governing digital crisis responses: platform standards and the dilemma of COVID-19 contact tracing. Journal of Business Economics, 93(5), 267-323. https://doi.org/10.1007/s11573-022-01118-4 PDF | BibTeX | RIS | DOI |
Veit, Daniel J. & Thatcher, Jason B. (2023). Digitalization as a problem or solution? Charting the path for research on sustainable information systems. Journal of Business Economics, 93, 1231-1253. https://doi.org/10.1007/s11573-023-01143-x PDF | BibTeX | RIS | DOI |
Karwatzki, Sabrina, Trenz, Manuel, & Veit, Daniel (2022). The multidimensional nature of privacy risks: conceptualisation, measurement and implications for digital services. Information Systems Journal, 32(6), 1126-1157. https://doi.org/10.1111/isj.12386 PDF | BibTeX | RIS | DOI |
Bruckner, Moritz, Steininger, Dennis M., Bertleff, Mark, & Veit, Daniel (2022). Crowdfunding and entrepreneurial failure: why do overfunded startups collapse?. International Journal of Entrepreneurial Venturing, 14(4/5), 602-644. https://doi.org/10.1504/IJEV.2022.10051910 BibTeX | RIS | DOI |
Trenz, Manuel, Veit, Daniel, & Tan, Chee-Wee (2020). Disentangling the impact of omnichannel integration on consumer behavior in integrated sales channels. MIS Quarterly, 44(3), 1207-1258. https://doi.org/10.25300/MISQ/2020/14121 PDF | BibTeX | RIS | DOI | URL |
Wunderlich, Philipp, Veit, Daniel, & Sarker, Saonee (2019). Adoption of sustainable technologies: a mixed-methods study of German households. MIS Quarterly, 43(2), 673-691. https://doi.org/10.25300/MISQ/2019/12112 PDF | BibTeX | RIS | DOI |
Frey, Alexander, Trenz, Manuel, & Veit, Daniel (2019). Three differentiation strategies for competing in the sharing economy. MIS Quarterly Executive, 18(2), 143-156. https://doi.org/10.17705/2msqe.00013 PDF | BibTeX | RIS | DOI | URL |
Trenz, Manuel, Huntgeburth, Jan, & Veit, Daniel (2019). How to succeed with cloud services? A dedication-constraint model of cloud success. Business & Information Systems Engineering, 61(2), 181-194. https://doi.org/10.1007/s12599-017-0494-0 PDF | BibTeX | RIS | DOI |
Frey, Alexander, Trenz, Manuel, & Veit, Daniel (2019). A service-dominant logic perspective on the roles of technology in service innovation: uncovering four archetypes in the sharing economy. Journal of Business Economics, 89(8-9), 1149-1189. https://doi.org/10.1007/s11573-019-00948-z PDF | BibTeX | RIS | DOI |
Trenz, Manuel, Frey, Alexander, & Veit, Daniel (2018). Disentangling the facets of sharing: a categorization of what we know and don't know about the sharing economy. Internet Research, 28(4), 888-925. https://doi.org/10.1108/intr-11-2017-0441 PDF | BibTeX | RIS | DOI |
Hoegen, Andreas, Steininger, Dennis M., & Veit, Daniel (2018). How do investors decide? An interdisciplinary review of decision-making in crowdfunding. Electronic Markets, 28(3), 339-365. https://doi.org/10.1007/s12525-017-0269-y PDF | BibTeX | RIS | DOI |
Trenz, Manuel, Huntgeburth, Jan, & Veit, Daniel (2018). Uncertainty in cloud service relationships: uncovering the differential effect of three social influence processes on potential and current users. Information and Management, 55(8), 971-983. https://doi.org/10.1016/j.im.2018.05.002 PDF | BibTeX | RIS | DOI |
Veit, Daniel (2017). Der Wandel der Arbeitswelt im Zeitalter der Digitalisierung. ifo Schnelldienst, 70(7), 12-15. PDF | BibTeX | RIS | URL |
Karwatzki, Sabrina, Trenz, Manuel, Tuunainen, Virpi Kristiina, & Veit, Daniel (2017). Adverse consequences of access to individuals' information: an analysis of perceptions and the scope of organisational influence. European Journal of Information Systems, 26(6), 688-715. https://doi.org/10.1057/s41303-017-0064-z PDF | BibTeX | RIS | DOI |
Karwatzki, Sabrina, Dytynko, Olga, Trenz, Manuel, & Veit, Daniel (2017). Beyond the personalization–privacy paradox: privacy valuation, transparency features, and service personalization. Journal of Management Information Systems, 34(2), 369-400. https://doi.org/10.1080/07421222.2017.1334467 PDF | BibTeX | RIS | DOI |
Stettes, Oliver, Arntz, Melanie, Gregory, Terry, Zierahn, Ulrich, Dengler, Katharina, Veit, Daniel, Eichhorst, Werner, & Rinne, Ulf (2017). Arbeitswelt 4.0: Wohlstandszuwachs oder Ungleichheit und Arbeitsplatzverlust – was bringt die Digitalisierung?. ifo Schnelldienst, 70(7), 3-18. PDF | BibTeX | RIS | URL |
Hedman, Jonas, Sarker, Saonee, & Veit, Daniel (2016). Editorial: Digitization in business models and entrepreneurship. Information Systems Journal, 26(5), 419-420. https://doi.org/10.1111/isj.12119 PDF | BibTeX | RIS | DOI |
Lee, Kevin, Buss, Georg, & Veit, Daniel (2016). A heuristic approach for the allocation of resources in large-scale computing infrastructures. Concurrency and Computation: Practice and Experience, 28(5), 1527-1547. https://doi.org/10.1002/cpe.3709 PDF | BibTeX | RIS | DOI |
Kl?cker, Philipp N., Bernnat, Rainer, & Veit, Daniel (2015). Stakeholder behavior in national eHealth implementation programs. Health Policy and Technology, 4(2), 113-120. https://doi.org/10.1016/j.hlpt.2015.02.010 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Clemons, Eric, Benlian, Alexander, Buxmann, Peter, Hess, Thomas, Kundisch, Dennis, Leimeister, Jan Marco, Loos, Peter, & Spann, Martin (2014). Gesch?ftsmodelle: eine Forschungsagenda für die Wirtschaftsinformatik. Wirtschaftsinformatik, 56(1), 55-64. https://doi.org/10.1007/s11576-013-0400-4 PDF | BibTeX | RIS | DOI |
Hauff, Sabrina, Huntgeburth, Jan, & Veit, Daniel (2014). Exploring uncertainties in a marketplace for cloud computing: a revelatory case study. Journal of Business Economics, 84(3), 441-468. https://doi.org/10.1007/s11573-014-0719-3 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Clemons, Eric, Benlian, Alexander, Buxmann, Peter, Hess, Thomas, Kundisch, Dennis, Leimeister, Jan Marco, Loos, Peter, & Spann, Martin (2014). Business models: an information systems research agenda. Business & Information Systems Engineering, 6(1), 45-53. https://doi.org/10.1007/s12599-013-0308-y PDF | BibTeX | RIS | DOI |
Clemons, Eric, Hedman, Jonas, Sarker, Saonee, & Veit, Daniel (2013). Information Systems Journal Special Issue on the 'Digitisation in business models and entrepreneurship'. Information Systems Journal, 23(3), 277-279. https://doi.org/10.1111/isj.12018 PDF | BibTeX | RIS | DOI |
Wunderlich, Philipp, Kranz, Johann, Totzek, Dirk, Veit, Daniel, & Picot, Arnold (2013). The impact of endogenous motivations on adoption of IT-enabled services: the case of transformative services in the energy sector. Journal of Service Research, 16(3), 356-371. https://doi.org/10.1177/1094670512474841 PDF | BibTeX | RIS | DOI |
Huntgeburth, Jan, Parasie, N., Steininger, Dennis M., & Veit, Daniel (2012). Increasing the adoption of e-procurement services at the municipal level. E-Service Journal, 8(3), 3-23. https://doi.org/10.2979/eservicej.8.3.3 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Weidlich, Anke, & Krafft, Jacob A. (2009). An agent-based analysis of the German electricity market with transmission capacity constraints. Energy Policy, 37(10), 4132-4144. https://doi.org/10.1016/j.enpol.2009.05.023 PDF | BibTeX | RIS | DOI |
Veit, Daniel & Gentzsch, Wolfgang (2008). Grid economics and business models. Journal of Grid Computing, 6(3), 215-217. https://doi.org/10.1007/s10723-008-9106-z PDF | BibTeX | RIS | DOI |
Veit, Daniel (2008). Interview with James C. Spohrer. Wirtschaftsinformatik, 50(1), 66-68. https://doi.org/10.1007/PL00022210 PDF | BibTeX | RIS | DOI |
Weidlich, Anke & Veit, Daniel (2008). Agent-based simulations for electricity market regulation advice: procedures and an example. Journal of Economics and Statistics, 228(2-3), 149-172. https://doi.org/10.1515/jbnst-2008-2-303 PDF | BibTeX | RIS | DOI |
Weidlich, Anke & Veit, Daniel (2008). A critical survey of agent-based wholesale electricity market models. Energy Economics, 30(4), 1728-1759. https://doi.org/10.1016/j.eneco.2008.01.003 PDF | BibTeX | RIS | DOI |
Schnizler, Bj?rn, Neumann, Dirk, Veit, Daniel, & Weinhardt, Christof (2008). Trading grid services – a multi-attribute combinatorial approach. European Journal of Operational Research, 187(3), 943-961. https://doi.org/10.1016/j.ejor.2006.05.049 PDF | BibTeX | RIS | DOI |
Veit, Daniel & Weinhardt, Christof (2007). Enterprise, applications and services in the finance industry [Editorial]. Information Systems and e-Business Management, 5(2), 139-141. https://doi.org/10.1007/s10257-006-0043-8 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Weidlich, Anke, Yao, Jian, & Oren, Shmuel S. (2006). Simulating the dynamics in two-settlement electricity markets via an agent-based approach. International Journal of Management Science and Engineering Management, 1(2), 83-97. https://doi.org/10.1080/17509653.2006.10671000 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Eymann, T., Jennings, N., & Müller, J. (2005). Guest Editorial [Special Issue on Smart Grid Technologies & Market Models]. Multiagent and Grid Systems - An International Journal of Cloud Computing and Artificial Intelligence, 1(4), 235-236. https://doi.org/10.3233/MGS-2005-1401 PDF | BibTeX | RIS | DOI |
Veit, Daniel & Weidlich, Anke (2005). Softwareagenten simulieren Handel mit Emissionszertifikaten. Dow Jones TradeNews Emissions, 2005(10), 10-11. BibTeX | RIS |
Eymann, Torsten, Reinicke, Michael, Streitberger, Werner, Rana, Omer, Joita, Liviu, Neumann, Dirk, Schnizler, Bj?rn, Veit, Daniel, Ardaiz, Oscar, Chacin, Pablo, Chao, Isaac, Freitag, Felix, Navarro, Leandro, Catalano, Michele, Gallegati, Mauro, Giulioni, Gianfranco, Schiaffino, Ruben Carvajal, & Zini, Floriano (2005). Catallaxy-based grid markets. Multiagent and Grid Systems, 1(4), 297-307. https://doi.org/10.3233/mgs-2005-1407 PDF | BibTeX | RIS | DOI |
Ludwig, Simone A., Rana, Omer F., & Veit, Daniel (2004). MatchMaking Shell: a shell for supporting service negotiation. Journal of Decision Systems, 13(4), 461-475. https://doi.org/10.3166/jds.13.461-475 PDF | BibTeX | RIS | DOI |
Grasmugg, Stefan, Schmitt, Christian, & Veit, Daniel (2003). Internetquellen zu peer-to-peer-Systemen. Wirtschaftsinformatik, 45(3), 335-344. https://doi.org/10.1007/bf03254951 PDF | BibTeX | RIS | DOI |
Czernohous, C., Fichtner, W., Veit, Daniel, & Weinhardt, Christof (2003). Management decision support using long-term market simulation. Information Systems and e-Business Management, 1(4), 405-423. https://doi.org/10.1007/s10257-003-0021-3 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Weinhardt, Christof, & Müller, J?rg P. (2002). Multi-dimensional matchmaking for electronic markets. Applied Artificial Intelligence, 16(9-10), 853-869. https://doi.org/10.1080/08839510290030525 PDF | BibTeX | RIS | DOI |
Part of a Book
|
Wunderlich, Philipp & Veit, Daniel (2023). The role of smart home technology in the sustainable transformation. In Vanessa A. Cooper, Johann J. Kranz, Saji K. Mathew, & Richard T. Watson (Eds.), Research handbook on information systems and the environment (pp. 275-294). Cheltenham: Edward Elgar Publishing. https://doi.org/10.4337/9781802201864.00019 BibTeX | RIS | DOI |
Wagner, Christina, Kessler Verzar, Verena, Bernnat, Rainer, & Veit, Daniel J. (2023). Digital maturity models. In M. K. Brohman, Gregory S. Dawson, & Kevin C. Desouza (Eds.), Digitalization and sustainability: advancing digital value (pp. 193-215). Cheltenham: Edward Elgar Publishing. https://doi.org/10.4337/9781800888807.00018 BibTeX | RIS | DOI |
Veit, Daniel, Frey, Alexander, Trenz, Manuel, & Frenzel-Piasentin, Adeline (2022). Die Rolle der Informationstechnologie in der Sharing Economy – eine quantitative Erhebung. In D. Wruk & A. Oberg (Eds.), Wirkungen der Sharing Economy in Deutschland (pp. 49-55). Mannheim: Institut für Mittelstandsforschung, Universit?t Mannheim. BibTeX | RIS | URL |
Steininger, Dennis M., Wicker, Steffen, & Veit, Daniel (2022). The music industry in the digital transformation: business model innovation of a media streaming startup in Germany. In Die digitale Transformation der 伟德国际_伟德国际1946$娱乐app游戏ien (pp. 367-386). Wiesbaden: Springer. https://doi.org/10.1007/978-3-658-36276-8_17 BibTeX | RIS | DOI |
Steininger, Dennis M., Trenz, Manuel, & Veit, Daniel (2021). Taxonomy development for business research: a hands-on guideline. In Henner Gimpel, Jan Kr?mer, Dirk Neumann, Jella Pfeiffer, Stefan Seifert, Timm Teubner, Daniel Veit, & Anke Weidlich (Eds.), Market engineering: insights from two decades of research on markets and information (pp. 69-86). Cham: Springer. https://doi.org/10.1007/978-3-030-66661-3_4 PDF | BibTeX | RIS | DOI |
Veit, Daniel, Frenzel, Adeline, Schulze, Laura, Welck, Maximilian von, & Trenz, Manuel (2021). Arbeitsbedingungen auf digitalen Plattformen. In J. Mair, Daniel Veit, & M. Woywode (Eds.), Arbeiten in der Sharing Economy in Deutschland (pp. 56-64). Mannheim: Institut für Mittelstandsforschung, Universit?t Mannheim. BibTeX | RIS | URL |
Mair, Johanna, Veit, Daniel, & Woywode, Michael (2021). Arbeiten in der Sharing Economy. In Johanna Mair, Daniel Veit, & Michael Woywode (Eds.), Arbeiten in der Sharing Economy in Deutschland (pp. 4-7). Mannheim: Institut für Mittelstandsforschung, Universit?t Mannheim. PDF | BibTeX | RIS | URL |
Frey, Alexander, Trenz, Manuel, Frenzel, Adeline, & Veit, Daniel (2020). Die Rolle der Informationstechnologie in der Sharing Economy. In i-share Report I: Formen, Steuerung und Verbreitung der Sharing Economy in Deutschland (pp. 49-57). Mannheim: Institut für Mittelstandsforschung, Universit?t Mannheim. BibTeX | RIS | URL |
Veit, Daniel & Huntgeburth, Jan (2014). E-participation. In Daniel Veit & Jan Huntgeburth (Eds.), Foundations of digital government: leading and managing in the digital era (pp. 137-154). Berlin: Springer. https://doi.org/10.1007/978-3-642-38511-7_9 BibTeX | RIS | DOI |
Veit, Daniel & Steininger, Dennis M. (2012). Gesch?ftsmodelle als Thema der Wirtschaftsinformatik: Grundlagen, Begriffswelten und terminologische Diffusion. In Thomas Hess (Ed.), Gesch?ftsmodelle als Thema der Wirtschaftsinformatik (pp. 5-8). München: Ludwig-Maximilians-Universit?t München. PDF | BibTeX | RIS | URL |
Veit, Daniel, Fetzer, Thomas, Parasie, Nils, & Stollhof, Sabine (2010). Umsetzung von verbindlichen E-Government Standards in Deutschland. In Bernd W. Wirtz (Ed.), E-Government: Grundlagen, Instrumente, Strategien (pp. 227-252). Wiesbaden: Gabler. https://doi.org/10.1007/978-3-8349-6343-7_11 PDF | BibTeX | RIS | DOI |
Weidlich, Anke & Veit, Daniel (2008). Agent-based modeling of oligopolistic competition in the German electricity market. In Dominik M?st, W. Fichtner, W. Ragwitz, & Daniel Veit (Eds.), New Methods for Energy Market Modelling - Proceedings of the First European Workshop on Energy Market Modelling Using Agent-Based Computational Economics (pp. 3-13). Karlsruhe: Universit?tsverlag Karlsruhe. https://doi.org/10.5445/KSP/1000008067 PDF | BibTeX | RIS | DOI |
Veit, Daniel & Weidlich, Anke (2007). Preissegmentierung im deutschen Strommarkt - ein interaktives Pricing-Konzept im Retail-Markt. In H. H. Bauer (Ed.), Interactive Marketing im Web 2.0+: Konzepte und Anwendungen für ein erfolgreiches Marketingmanagement im Internet (pp. 165-180). München: Vahlen. PDF | BibTeX | RIS |
Neumann, D., Veit, Daniel, & Weinhardt, Christof (2006). Grid economics: market mechanisms for grid markets. In Thomas Barth & Anke Schüll (Eds.), Grid Computing: Konzepte - Technologien - Anwendungen (pp. 64-83). Wiesbaden: Vieweg. https://doi.org/10.1007/978-3-8348-9101-3_4 BibTeX | RIS | DOI |
Veit, Daniel, Fichtner, W., & Ragwitz, M. (2004). Multi-Agenten Systeme als Methode zur Simulation von Entscheidungsprozessen in der Energiewirtschaft. In J. Geldermann & M. Treitz (Eds.), Entscheidungstheorie und -praxis in industrieller Produktion und Umweltforschung (pp. 19-34). Aachen: Shaker. PDF | BibTeX | RIS |
Book
|
Gimpel, Henner, Kr?mer, Jan, Neumann, Dirk, Pfeiffer, Jella, Seifert, Stefan, Teubner, Timm, Veit, Daniel, & Weidlich, Anke (Eds.). (2021). Market engineering: insights from two decades of research on markets and information. Cham: Springer. https://doi.org/10.1007/978-3-030-66661-3 PDF | BibTeX | RIS | DOI |
Veit, Daniel & Huntgeburth, Jan (Eds.). (2014). Foundations of digital government: leading and managing in the digital era. Berlin: Springer. https://doi.org/10.1007/978-3-642-38511-7 BibTeX | RIS | DOI |
Kundisch, Dennis, Veit, Daniel, Weitzel, Tim, & Weinhardt, Christof (Eds.). (2009). Enterprise Applications and Services in the Finance Industry: 4th International Workshop, FinanceCom 2008, Paris, France, December 13, 2008; Revised Papers. Berlin [u.a.]: Springer. https://doi.org/10.1007/978-3-642-01197-9 BibTeX | RIS | DOI |
Veit, Daniel, Kundisch, Dennis, Weitzel, Tim, Weinhardt, Christof, Rabhi, Fethi A., & Rajola, Federico (Eds.). (2008). Enterprise Applications and Services in the Finance Industry: 3rd International Workshop, FinanceCom 2007, Montreal, Canada, December 8, 2007; Revised Papers. Berlin [u.a.]: Springer. https://doi.org/10.1007/978-3-540-78550-7 BibTeX | RIS | DOI |
M?st, Dominik, Fichtner, W., Ragwitz, M., & Veit, Daniel (Eds.). (2008). New methods for energy market modelling: proceedings of the First European Workshop on Energy Market Modelling Using Agent Based Computational Economics. Karlsruhe: Univ.-Verl. Karlsruhe. https://doi.org/10.5445/KSP/1000008067 PDF | BibTeX | RIS | DOI | URL |
Veit, Daniel & Altmann, J?rn (Eds.). (2007). Grid Economics and Business Models: 4th International Workshop, GECON 2007, Rennes, France, August 28, 2007; Proceedings. Berlin [u.a.]: Springer. https://doi.org/10.1007/978-3-540-74430-6 BibTeX | RIS | DOI |
Veit, Daniel (2006). Markets for Non-Storable Goods - Analyses under Application of Agent-Based Simulations. Karlsruhe: Department of Economics and Business Engineering, 伟德国际_伟德国际1946$娱乐app游戏 of Karlsruhe. BibTeX | RIS Second Doctoral Thesis |
Anthony, Richard J., Butler, Alun, Ibrahim, Mohamed T., Eymann, Torsten, & Veit, Daniel J. (Eds.). (2006). Proceedings of the Joint Smart Grid Technologies (SGT) and Engineering Emergence for Autonomic Systems (EEAS) Workshop 2006. Greenwich: CMS Press. BibTeX | RIS |
Eymann, Torsten, Veit, Daniel J., Jennings, Nicholas R., & Müller, J?rg P. (Eds.). (2005). First International Workshop on Smart Grid Technologies (SGT05) at Fourth International Joint Conference on Autonomous Agents and Multi-Agent Systems (AAMAS 2005): July 25-29, 2005, Utrecht, the Netherlands. . BibTeX | RIS |
Veit, Daniel (2003). Matchmaking in electronic markets: an agent-based approach towards matchmaking in electronic negotiations. Berlin [u.a.]: Springer. https://doi.org/10.1007/b94069 BibTeX | RIS | DOI Teilw. zugl.: Karlsruhe, Univ., Diss., 2002 |
Conference Proceeding
|
Andraschko, Lars, Wunderlich, Philipp, Sarker, Saonee, & Veit, Daniel J. (2023). On the role of smartness in helping consumers create sustainable outcomes. Margunn Aanestad, Stefan Klein, Monideepa Tarafdar, Shengnan Han, Sven Laumer, Isabel Ramos (Eds.), Proceedings of ECIS 2023 - European Conference on Information Systems, Research Papers, Kristiansand, Norway, June 11-16, 2023(p. 38). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Wagner, Christina, Trenz, Manuel, Tan, Chee-Wee, & Veit, Daniel J. (2023). Perceived privacy violations through unauthorized secondary use - diving into user's perceptions and responses. Margunn Aanestad, Stefan Klein, Monideepa Tarafdar, Shengnan Han, Sven Laumer, Isabel Ramos (Eds.), Proceedings of ECIS 2023 - European Conference on Information Systems, Research Papers, Kristiansand, Norway, June 11-16, 2023(p. 46). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Buesching, Felix B., Bruckner, Moritz T., Frenzel-Piasentin, Adeline, Muench, Jan C., Kwon, Youngjin, Thatcher, Jason B., & Veit, Daniel J. (2023). "Jane sent me this article, so it must be true!" - How tie strength and emotional tone influence information behavior. Paul Pavlou, Vishal Midha, Animesh Animesh, Traci Carte, Alexandre Graeml, Alanah Mitchell (Eds.), AMCIS 2023 Proceedings: 29th Americas Conference on Information Systems, August 10-12 2023, Panama City, Panama(p. 43). New York, NY: AISeL. BibTeX | RIS | URL |
Andraschko, Lars, Wunderlich, Philipp, Sarker, Saonee, & Veit, Daniel (2023). Sustainable IS use: what IS needed to REDUSE. Rahul Dé, Souren Paul, Suprateek Sarker, Virpi Kristiina Tuunainen (Eds.), Rising like a Phoenix: Emerging from the Pandemic and Reshaping Human Endeavors with Digital Technologies - ICIS 2023 Proceedings: International Conference on Information Systems, December 10-13, 2023, Hyderabad, India(p. 10). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Wagner, Christina, Trenz, Manuel, Tan, Chee-Wee, & Veit, Daniel (2022). Unraveling user perceptions of interorganizational information sharing. Roman Beck, Dana Petcu, Marin Fotache (Eds.), Proceedings: European Conference on Information Systems (ECIS) 2022, 18-24 June 2022, Timisoara, Romania(p. RIP 9). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Andraschko, Lars, Wunderlich, Philipp, Sarker, Saonee, & Veit, Daniel (2022). Exploring the behavioral sprouts of smart home farming. Roman Beck, Dana Petcu, Marin Fotache (Eds.), Proceedings: European Conference on Information Systems (ECIS) 2022, 18-24 June 2022, Timisoara, Romania(p. RIP 26). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Winterstein, Anja, Frenzel-Piasentin, Adeline, & Veit, Daniel (2022). Digitalisation of the individual: a systematic review from an affordances-use-outcome perspective. Roman Beck, Dana Petcu, Marin Fotache (Eds.), Proceedings: European Conference on Information Systems (ECIS) 2022, 18-24 June 2022, Timisoara, Romania(p. RIP 125). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Bruckner, Moritz, Gillies, I. C., & Veit, Daniel (2022). The effect of smart contracts on online investment decisions: an experimental study in ICOs. Sven Laumer, Martin Matzner (Eds.), Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI 2022), 21–23 February 2022, Nuremberg, Germany (online)(p. 1). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Frenzel-Piasentin, Adeline, Glaser, Karoline, Toutaoui, Jonas, & Veit, Daniel (2022). "No matter I’ll be selected; in the next challenge I will be better!" – Understanding non-technical skill development in the gig economy. Tung Bui (Ed.), Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS55), 3-7 January 2022, Virtual Event, Maui, Hawaii, USA(pp. 4475-4484). Honolulu, HI: 伟德国际_伟德国际1946$娱乐app游戏 of Hawai?i at Mānoa. https://doi.org/10.24251/hicss.2022.545 PDF | BibTeX | RIS | DOI |
Wagner, Christina, Trenz, Manuel, Tan, Chee-Wee, & Veit, Daniel (2022). Perceived privacy violations through information sharing with external parties – diving into user perceptions and reactions. WISP 2022 Proceedings: Workshop on Information Security and Privacy (WISP), Copenhagen, Denmark, Sunday, December 11, 2022(p. 6). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Kessler Verzar, Verena, Frenzel-Piasentin, Adeline, & Veit, Daniel (2022). A discrepancy between objective and perceived privacy risks? Understanding messaging service's discontinuance usage. Sven Laumer, Martin Matzner (Eds.), Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI 2022), 21–23 February 2022, Nuremberg, Germany (online)(p. 4). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Frenzel-Piasentin, Adeline & Veit, Daniel (2021). Understanding the impact of group characteristics on individual's privacy behavior – a systematic literature review. Proceedings of the 16th Pre-ICIS Workshop on Information Security and Privacy (WISP 2021), December 12, 2021, Austin, TX, USA(p. 10). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Wagner, Christina, Trenz, Manuel, Veit, Daniel, & Tan, Chee-Wee (2021). Users' privacy perceptions in interorganizational information sharing. Proceedings of the 16th Pre-ICIS Workshop on Information Security and Privacy (WISP 2021), December 12, 2021, Austin, TX, USA(p. 7). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Veit, Daniel, Schulze, Laura, Frenzel, Adeline, & Trenz, Manuel (2021). Unraveling the nature of digital labor platforms: an institutional logics perspective on features, affordances and work practices [Abstract]. Sharing Cultures: 7th International Workshop on the Sharing Economy (IWSE), 24th-26th February 2021, Barcelona, Spain (virtual event)(pp. 9-10). PDF | BibTeX | RIS | URL |
Andraschko, Lars, Wunderlich, Philipp, & Veit, Daniel (2021). The warm glow of vertical farms: on moral satisfaction and the adoption of sustainable smart home technology. International Conference on Challenges in Managing Smart Products and Services (CHIMSPAS), August 26 & 27, 2021, Bielefeld, Germany (virtual). BibTeX | RIS | URL |
Frenzel, Adeline, Muench, Jan C., Bruckner, Moritz, & Veit, Daniel (2021). Digitization or digitalization? – Toward an understanding of definitions, use and application in IS research. Yolande Chan, Maric Boudreau, Benoit Aubert, Guy Pare, Wynne Chin (Eds.), Americas' Conference on Information Systems (AMCIS 2021): Digital Innovation and Entrepreneurship, Virtual Conference, August 9-13, 2021, Proceedings(p. 18). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Andraschko, Lars, Wunderlich, Philipp, Veit, Daniel, & Sarker, Saonee (2021). Towards a taxonomy of smart home technology: a preliminary understanding. Joe Valacich, Anitesh Barua, Ryan Wright (Eds.), ICIS 2021 Proceedings: International Conference on Information Systems (ICIS) 2021, Austin, TX, USA, December 12-15, 2021(p. 7). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Bruckner, Moritz, Straub, Adrian, & Veit, Daniel (2020). Initial coin offerings, how do investors decide? A systematic literature review. Bonnie Anderson, Jason Thatcher, Rayman Meservy, Kathy Chudoba, Kelly Fadel, Sue Brown (Eds.), AMCIS 2020 Proceedings: Americas Conference on Information Systems, Sep 12-16, 2020, Salt Lake City, UT, USA(p. 14). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Wagner, Christina, Trenz, Manuel, & Veit, Daniel (2020). How do habit and privacy awareness shape privacy decisions?. Bonnie Anderson, Jason Thatcher, Rayman Meservy, Kathy Chudoba, Kelly Fadel, Sue Brown (Eds.), AMCIS 2020 Proceedings: Americas Conference on Information Systems, Sep 12-16, 2020, Salt Lake City, UT, USA(p. 23). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Bruckner, Moritz, Frenzel, Adeline, & Veit, Daniel (2020). Trust building and risk mitigation via smart contracts on Amazon Mechanical Turk. Bonnie Anderson, Jason Thatcher, Rayman Meservy, Kathy Chudoba, Kelly Fadel, Sue Brown (Eds.), AMCIS 2020 Proceedings: Americas Conference on Information Systems, Sep 12-16, 2020, Salt Lake City, UT, USA(p. 11). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Welck, Maximilian von, Derdak, Ingrid Julia, & Veit, Daniel (2020). Understanding individuals' perceptions regarding cognitive computing systems. Joey George, Souren Paul, Rahul De', Elena Karahanna, Suprateek Sarker, Gal Oestreicher-Singer (Eds.), ICIS 2020 Proceedings – Making Digital Inclusive: Blending the Local and the Global, December 13-16, 2020, Hyderabad, India(p. 2225). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Schulze, Laura, Frenzel, Adeline, Trenz, Manuel, & Veit, Daniel (2020). Unraveling the nature of digital labor platforms: an institutional logics perspective on features, affordances and work practices. Helena Karsten, Jungwoo Lee, Shirin Madon, Rajesh Chandwani (Eds.), Proceedings of the IFIP Joint Working Conference on the Future of Digital Work: The Challenge of Inequality, Virtual Conference, 10 - 11 December 2020(pp. 73-82). Laxenburg: IFIP. BibTeX | RIS |
