2025
|
Elodie Donval, Matti Schneider, Hannes Grimm-Strele, Michael Godehardt, Raphael Burger, Philipp Lechner, Daniel Günther and Heiko Andr?. 2025. A directional contraction method to model sand-based binder jet 3D printed materials. International Journal of Solids and Structures 312, 113260. DOI: 10.1016/j.ijsolstr.2025.113260 PDF | BibTeX | RIS | DOI
|
2024
|
Philipp Lechner, Lorenzo Scandola, Daniel Maier, Christoph Hartmann, Yevgen Rizaiev and Mona Lieb. in press. A physically-informed machine learning model for freeform bending. Journal of Intelligent Manufacturing . DOI: 10.1007/s10845-024-02452-w BibTeX | RIS | DOI
|
Benedikt Kirchebner, Simon Kammerloher, Georg Fuchs, Erwin Reberger, Wolfram Volk and Philipp Lechner. 2024. A test stand for quantifying the core gas release and the gas permeability of inorganically-bound foundry cores. International Journal of 伟德国际_伟德国际1946$娱乐app游戏casting 18, 1284-1292. DOI: 10.1007/s40962-023-01090-x PDF | BibTeX | RIS | DOI
|
Simon Kammerloher, Benedikt Kirchebner, Erwin Reberger, Christoph Weidner, Wolfram Volk and Philipp Lechner. 2024. Binder content and storing conditions of inorganically-bound foundry cores determine the intensity and onset time of gas release in metal casting. International Journal of 伟德国际_伟德国际1946$娱乐app游戏casting 18, 3, 2467-2474. DOI: 10.1007/s40962-023-01180-w PDF | BibTeX | RIS | DOI
|
Philipp Lechner, Lorenzo Scandola, Daniel Maier, Christoph Hartmann and Mona Lieb. 2024. Data-based global control of the part's geometry during free-form bending. In Katia Mocellin, Pierre-Olivier Bouchard, Régis Bigot, Tudor Balan (Eds.). Proceedings of the 14th International Conference on the Technology of Plasticity - Current Trends in the Technology of Plasticity: ICTP 2023 - volume 4. Springer Nature, Cham, 36-47 DOI: 10.1007/978-3-031-42093-1_4 BibTeX | RIS | DOI
|
Chinnadit Baitiang, Konrad Wei?, Mathias Krüger, Wolfram Volk and Philipp Lechner. 2024. Data-driven process analysis for iron foundries with automatic sand molding process. International Journal of 伟德国际_伟德国际1946$娱乐app游戏casting 18, 1135-1150. DOI: 10.1007/s40962-023-01080-z PDF | BibTeX | RIS | DOI
|
Philipp Lechner, Christoph Hartmann, Daniel Wolf and Abdelrahman Habiba. 2024. Deviation compensation in LPBF series production via statistical predeformation and structural pattern analysis. Journal of Intelligent Manufacturing 35, 2645-2652. DOI: 10.1007/s10845-023-02166-5 PDF | BibTeX | RIS | DOI
|
Julian Greif, Philipp Lechner and Nils Meyer. 2024. Fast approximation of fiber reinforced injection molding processes using eikonal equations and machine learning. Composites Part A: Applied Science and Manufacturing 185, 108340. DOI: 10.1016/j.compositesa.2024.108340 PDF | BibTeX | RIS | DOI
|
2023
|
Daniel Maier, Lorenzo Scandola, Matthias Werner, Sophie Stebner, Ahmed Ismail, Boris Lohmann, Sebastian Münstermann, Wolfram Volk and Philipp Lechner. 2023. Experimental analysis on the influence of freeform bending on Barkhausen noise for steel tubes. In Lukasz Madej, Mateusz Sitko, Konrad Perzynski (Eds.). Material Forming: the 26th International ESAFORM Conference on Material Forming (ESAFORM 2023), April 19-21, 2023, Kraków, Poland. Materials Research Forum LLC, Millersville, PA, 2091-2100 DOI: 10.21741/9781644902479-224 PDF | BibTeX | RIS | DOI
|
Maximilian Ploetz, Benedikt Kirchebner, Wolfram Volk and Philipp Lechner. 2023. Influence of thermal process parameters on the properties of material jetted CuSn8 components. Materials Science and Engine |