2025
|
Florian Thum, Marco Korkisch, Anna Trauth and Markus G. R. Sause. 2025. Combination of in-/and ex-situ damage detection methods to investigate the forming behavior of fiber-metal-laminates. Composites Part A: Applied Science and Manufacturing 188, 108562. DOI: 10.1016/j.compositesa.2024.108562 PDF | BibTeX | RIS | DOI
|
Christoph Lohr, Anna Trauth, Joél Pascal Schukraft, S. Leher and Kay A. Weidenmann. 2025. Investigation on the recycling potential of additively manufactured carbon fiber reinforced PA 6.6. Composite Structures 352, 118683. DOI: 10.1016/j.compstruct.2024.118683 PDF | BibTeX | RIS | DOI
|
2024
|
Kerstin Dittmann, Robert Gruhl, Anna Trauth and Kay André Weidenmann. 2024. In-situ failure behavior and interfacial bonding of an interpenetrating metal matrix composite reinforced with lattice-like metallic glass (Ni60Nb20Ta20) preform. Composite Structures 337, 118084. DOI: 10.1016/j.compstruct.2024.118084 PDF | BibTeX | RIS | DOI
|
Philipp Eyer, Sarah Enzler, Anna Trauth and Kay André Weidenmann. 2024. Investigating the mechanical properties of polymer samples from different additive manufacturing processes using ultrasonic phase spectroscopy. 3D Printing and Additive Manufacturing 11, 2, e666-e674. DOI: 10.1089/3dp.2022.0148 PDF | BibTeX | RIS | DOI
|
Melike Kizak, Anna von Bartschikowski, Anna Trauth, Christian Heigl and Klaus Drechsler. 2024. Investigation of the interfacial fusion bonding on hybrid additively manufactured components under torsional load. Polymers 16, 19, 2719. DOI: 10.3390/polym16192719 PDF | BibTeX | RIS | DOI
|
Kerstin Dittmann, Steffen Czink, Stefan Dietrich, Anna Trauth and Kay André Weidenmann. 2024. Laser-based additive manufacturing and characterization of an open-porous Ni-based metallic glass lattice structure (Ni60Nb20Ta20). 3D Printing and Additive Manufacturing 11, 2, e537-e547. DOI: 10.1089/3dp.2022.0118 BibTeX | RIS | DOI
|
Kerstin Dittmann, Anna Trauth and Kay André Weidenmann. 2024. Manufacturing and characterization of an interpenetrating metal matrix composite reinforced with a 3D-printed metallic glass lattice structure (Ni60Nb20Ta20). Composite Structures 327, 117697. DOI: 10.1016/j.compstruct.2023.117697 BibTeX | RIS | DOI
|
Maximilian Linde, Wolfram Wiest, Anna Trauth and Markus G. R. Sause. 2024. Selecting feasible trajectories for robot-based X-ray tomography by varying focus-detector-distance in space restricted environments. Journal of Nondestructive Evaluation 43, 2, 65. DOI: 10.1007/s10921-024-01075-8 PDF | BibTeX | RIS | DOI
|
2023
|
André Baeten, Sabrina Barm, Markus Fackler, Neven Majic, Johannes Reitenberger, Timon Guenther, Christoph Lohr, Markus Sause, Anna Trauth, Richard Weihrich, Timo Koerner and Christian Oblinger. 2023. Concept study of a lightweight high performance axial flux motor cooled with cryogenic hydrogen. SAMPE Journal 59, 4, 59-69. DOI: 10.33599/nasampe/s.23.0059 PDF | BibTeX | RIS | DOI
|
2022
|
Anna Trauth, Christoph Lohr, Benedikt Lallinger and Kay A. Weidenmann. 2022. Interface characterization of hybrid biocompatible fiber-metal laminates after laser-based surface treatment. Composite Structures 281, 115054. DOI: 10.1016/j.compstruct.2021.115054 BibTeX | RIS | DOI
|
Kerstin Dittmann, Anna Trauth and Kay A. Weidenmann. 2022. Investigation and characterization of thermal properties of a metal matrix composite reinforced with a metallic glass foam (Ni60Nb20Ta20). In Anastasios P. Vassilopoulos, Véronique Michaud (Eds.). ECCM 2022 - proceedings of the 20th European Conference on Composite Materials: Composites Meet Sustainability, Lausanne, Switzerland, June 26-30, 2022, volume 3 - Characterization. EPFL Lausanne, Composite Construction Laboratory, Lausanne, 298-305 DOI: 10.5075/epfl-298799_978-2-9701614-0-0 PDF | BibTeX | RIS | DOI
|
Julian Hanke, Christian Eymüller, Alexander Poeppel, Julia Reichmann, Anna Trauth, Markus Sause and Wolfgang Reif. 2022. Sensor-guided motions for robot-based component testing. In Davide Brugali, Phillip C.-Y. Sheu, Jeffrey Tsai (Eds.). 2022 Sixth IEEE International Conference on Robotic Computing (IRC), 5-7 December 2022, Naples, Italy. IEEE, Piscataway, NJ, 81-84 DOI: 10.1109/irc55401.2022.00021 PDF | BibTeX | RIS | DOI
|
Julian Hanke, Christian Eymüller, Julia Reichmann, Anna Trauth, Markus Sause and Wolfgang Reif. 2022. Software-defined testing facility for component testing with industrial robots. In 2022 IEEE 27th International Conference on Emerging Technologies and Factory Automation (ETFA), 6-9 September 2022, Stuttgart, Germany. IEEE, Piscataway, NJ, 1-8 DOI: 10.1109/etfa52439.2022.9921625 PDF | BibTeX | RIS | DOI
|
2021
|
Anna Trauth, K. Kirchenbauer and Kay A. Weidenmann. 2021. Dynamic-mechanical-thermal analysis of hybrid continuous–discontinuous sheet molding compounds. Composites Part C: Open Access 5, 100148. DOI: 10.1016/j.jcomc.2021.100148 PDF | BibTeX | RIS | DOI
|
Philipp Eyer, J. Dittus, Anna Trauth, S. Coutandin, J. Fleischer and Kay A. Weidenmann. 2021. Improvement of the adhesion in functional NiTi wire/polymer composites made by additive manufacturing. Composite Structures 275, 114455. DOI: 10.1016/j.compstruct.2021.114455 BibTeX | RIS | DOI
|
Anna Trauth, L. Kehrer, P. Pinter, Kay A. Weidenmann and T. B?hlke. 2021. On the effective elastic properties based on mean-field homogenization of sheet molding compound composites. Composites Part C: Open Access 4, 1191716929. DOI: 10.1016/j.jcomc.2020.100089 PDF | BibTeX | RIS | DOI
|
2019
|
Johannes G?rthofer, Nils Meyer, Ludwig Sch?ttl, Anna Trauth, Malte Schemmann, Pascal Pinter, Benedikt Fengler, Sergej Ilinzeer, Martin Hohberg, Tarkes Dora Pallicity, Luise K?rger, Kay A. Weidenmann, Peter Elsner, Frank Henning, Andrew Hrymak and Thomas B?hlke. 2019. Compression molding of the demonstrator structure. In Thomas B?hlke, Frank Henning, Andrew Hrymak, Luise K?rger, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München (Progress in Polymer Processing (PPP)), 297-314. DOI: 10.3139/9781569906934.006 BibTeX | RIS | DOI
|
M. Sch?ferling, B. H?fner, G. Lanza, Anna Trauth, Kay A. Weidenmann and M. Thompson. 2019. Effects of defects in hybrid sheet moulding compound – evaluation of defects and the impact on mechanical properties. Materialwissenschaft und Werkstofftechnik 50, 11, 1317-1325. DOI: 10.1002/mawe.201800139 BibTeX | RIS | DOI
|
Anna Trauth, William Altenhof and Kay A. Weidenmann. 2019. Mechanical characterization of hybrid continuous-discontinuous glass/carbon fiber sheet molding compound composites. In Thomas B?hlke, Frank Henning, Andrew N. Hrymak, Luise K?rger, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München (Progress in Polymer Processing (PPP)), 134-147. DOI: 10.3139/9781569906934.003 BibTeX | RIS | DOI
|
Johannes G?rthofer, Nils Meyer, Tarkes Dora Pallicity, Ludwig Sch?ttl, Anna Trauth, Malte Schemmann, Martin Hohberg, Pascal Pinter, Peter Elsner, Frank Henning, Andrew Hrymak, Thomas Seelig, Kay A. Weidenmann, Luise K?rger and Thomas B?hlke. 2019. Motivating the development of a virtual process chain for sheet molding compound composites. PAMM 19, 1, e201900124. DOI: 10.1002/pamm.201900124 PDF | BibTeX | RIS | DOI
|
Anna Trauth, Kay A. Weidenmann and W. Altenhof. 2019. Puncture properties of a hybrid continuous-discontinuous sheet moulding compound for structural applications. Composites Part B: Engineering 158, 46-54. DOI: 10.1016/j.compositesb.2018.09.035 BibTeX | RIS | DOI
|
Johannes G?rthofer, Nils Meyer, Tarkes Dora Pallicity, Ludwig Sch?ttl, Anna Trauth, Malte Schemmann, Martin Hohberg, Pascal Pinter, Peter Elsner, Frank Henning, Andrew Hrymak, Thomas Seelig, Kay A. Weidenmann, Luise K?rger and Thomas B?hlke. 2019. Virtual process chain of sheet molding compound: development, validation and perspectives. Composites Part B: Engineering 169, 133-147. DOI: 10.1016/j.compositesb.2019.04.001 BibTeX | RIS | DOI
|
2018
|
Anna Trauth, A. Schubert, D. Bücheler and Kay A. Weidenmann. 2018. Component testing of continuously-discontinuously reinforced hybrid sheet moulding compounds (CoDico SMC). In Joachim M. Hausmann, Marc Siebert, Axel von Hehl (Eds.). Proceedings: 3. Internationale Konferenz - Hybrid Materials and Structures, 18.-19. April 2018, Bremen. Deutsche Gesellschaft für Materialkunde (DGM), Sankt Augustin, 96-103 BibTeX | RIS
|
Anna Trauth and Kay A. Weidenmann. 2018. Continuous-discontinuous sheet moulding compounds – effect of hybridisation on mechanical material properties. Composite Structures 202, 1087-1098. DOI: 10.1016/j.compstruct.2018.05.048 BibTeX | RIS | DOI
|
Anna Trauth, M. Bondy, Kay A. Weidenmann and W. Altenhof. 2018. Mechanical properties and damage evolution of a structural sheet molding compound based on a novel two step curing resin system. Materials and Design 143, 224-237. DOI: 10.1016/j.matdes.2018.02.002 BibTeX | RIS | DOI
|
Jonathan Tham, Trevor Sabiston, Anna Trauth, Julie Lévesque, Kay A. Weidenmann and Kaan Inal. 2018. The effect of tension compression asymmetry on modelling the bending response of sheet moulding compound composites. Composites Part B: Engineering 154, 157-165. DOI: 10.1016/j.compositesb.2018.07.058 BibTeX | RIS | DOI
|
2017
|
O. Saburow, J. Huether, R. Maertens, Anna Trauth, Y. Kechaou, F. Henning and Kay A. Weidenmann. 2017. A direct process to reuse dry fiber production waste for recycled carbon fiber bulk molding compounds. Procedia CIRP 66, 265-270. DOI: 10.1016/j.procir.2017.03.280 PDF | BibTeX | RIS | DOI
|
Anna Trauth, Pascal Pinter and Kay A. Weidenmann. 2017. Acoustic emission analysis during bending tests of continuous and discontinuous fiber reinforced polymers to be used in hybrid sheet molding compounds. Key Engineering Materials 742, 644-651. DOI: 10.4028/www.scientific.net/kem.742.644 BibTeX | RIS | DOI
|
Anna Trauth, Pascal Pinter and Kay A. Weidenmann. 2017. Investigation of quasi-static and dynamic material properties of a structural sheet molding compound combined with acoustic emission damage analysis. Journal of Composites Science 1, 2, 18. DOI: 10.3390/jcs1020018 PDF | BibTeX | RIS | DOI
|
2016
|
Anna Trauth, D. Bücheler and Kay A. Weidenmann. 2016. Mechanical properties of continuously-discontinuously hybrid sheet molding compounds. In Joachim M. Hausmann, Marc Siebert (Eds.). 2. Internationale Konferenz Euro Hybrid - Materials and Structure, 20.-21. April 2016, Kaiserslautern: Proceedings. Deutsche Gesellschaft für Materialkunde (DGM), Sankt Augustin, 57-62 BibTeX | RIS
|
Anna Trauth, D. Bücheler, F. Henning and Kay A. Weidenmann. 2016. Properties of unidirectional continuous carbon fiber sheet molding compounds. In Proceedings of the 17th European Conference on Composite Materials ECCM17 - 17th European Conference on Composite Materials, 26-30th June 2016, Munich, Germany. MAI Carbon Cluster Management, Augsburg BibTeX | RIS
|