Teaching
Lectures & Seminars | Final Theses | Exams | Formalities
Teaching at the Chair of Financial Data Analytics
Our course offerings at the Bachelor's level include lectures?on the use and impact of digital technologies in finance and on business information systems. At the Master's level, in-depth lectures are offered in the areas of financial data analytics, market microstructure and electronic securities trading. Course offerings are completed?with doctoral seminars on research methods.
?
Current Lectures and Seminars
Bachelor and Master Theses
Formalities and Templates
Course overview
Bachelor:
Module | Type | Semester | ECTS | Programs | Info | |
Summer | ? Winter?? | |||||
IT@BWL | L & E | ? | ? | 5 | B & E | ?? |
Digital?Finance | L & E | ? | ? | 5 | B & E /?BISE / IE | ? |
Business and Information Systems Engineering 2 | L & E | ? | ? | 5 | BISE / IE | ?? |
Innovation and Change in the Finance Function | Seminar | ? | ? | 5 | B & E / BISE? / IE | ? |
Scientific Research Methodologies and Techniques | E | ? | ? | 0 | B & E / BISE? / IE | ? |
Master:
Module | Type | Semester | ECTS | Programs | Info | |
Summer | ? Winter?? | |||||
Financial Data Analytics | L & E | ? | ? | 6 | B & E / BISE / IE | ? |
Electronic Securities Trading | L & E | ? | ? | 6 | B & E / BISE / IE | ? |
Digital Transformation of the Financial Industry | Seminar | ? | ? | 6 | B & E / BISE / IE | ? |
Digital Innovations and Design Thinking | Seminar | ? | ? | 6 | B & E / BISE / IE | ?? |
Current Issues in Business & Information Systems Engineering | Seminar | ? | ? | 6 | B & E / BISE / IE | ? |
Scientific Research Methodologies and Techniques | E | ? | ? | 0 | B & E / BISE / IE | ? |
L / E: Lectue / Exercise? ?B & E: Business & Economics? ?BISE:?Business and Information Systems Engineering? ?IE: Industrial Engineering
??: Written exam each semester ? ?: Registration required? ??: English (others: German)? ??: Online / hybrid